A line based pose representation for human action recognition
buir.advisor | Duygulu, Pınar | |
dc.contributor.author | Baysal, Sermetcan | |
dc.date.accessioned | 2016-01-08T18:14:24Z | |
dc.date.available | 2016-01-08T18:14:24Z | |
dc.date.issued | 2011 | |
dc.description | Ankara : The Department of Computer Engineering and the Institute of Engineering and Science of Bilkent University, 2011. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2011. | en_US |
dc.description | Includes bibliographical references leaves 42-45. | en_US |
dc.description.abstract | In this thesis, we utilize a line based pose representation to recognize human actions in videos. We represent the pose in each frame by employing a collection of line-pairs, so that limb and joint movements are better described and the geometrical relationships among the lines forming the human figure is captured. We contribute to the literature by proposing a new method that matches line-pairs of two poses to compute the similarity between them. Moreover, to encapsulate the global motion information of a pose sequence, we introduce line-flow histograms, which are extracted by matching line segments in consecutive frames. Experimental results on Weizmann and KTH datasets, emphasize the power of our pose representation; and show the effectiveness of using pose ordering and line-flow histograms together in grasping the nature of an action and distinguishing one from the others. Finally, we demonstrate the applicability of our approach to multi-camera systems on the IXMAS dataset. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:14:24Z (GMT). No. of bitstreams: 1 0005015.pdf: 7491820 bytes, checksum: e3b671927052f7931a6838bc850a3333 (MD5) | en |
dc.description.statementofresponsibility | Baysal, Sermetcan | en_US |
dc.format.extent | xi, 45 leaves, illustrations | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/15162 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Human motion | en_US |
dc.subject | action recognition | en_US |
dc.subject | pose similarity | en_US |
dc.subject | pose matching | en_US |
dc.subject | line-flow | en_US |
dc.subject.lcc | QP301 .B39 2011 | en_US |
dc.subject.lcsh | Human locomotion--Computer simulation. | en_US |
dc.subject.lcsh | Body, Human--Computer simulation. | en_US |
dc.subject.lcsh | Image processing--Digital techniques. | en_US |
dc.subject.lcsh | Computer simulation. | en_US |
dc.subject.lcsh | Digital computer vision. | en_US |
dc.subject.lcsh | Pattern recognition systems. | en_US |
dc.title | A line based pose representation for human action recognition | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Computer Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1