Energy relaxation via confined and interface phonons in quantum-wire systems
buir.contributor.author | Tanatar, Bilal | |
buir.contributor.orcid | Tanatar, Bilal|0000-0002-5246-0119 | |
dc.citation.epage | 7169 | en_US |
dc.citation.issueNumber | 11 | en_US |
dc.citation.spage | 7165 | en_US |
dc.citation.volumeNumber | 55 | en_US |
dc.contributor.author | Bennett, C. R. | en_US |
dc.contributor.author | Tanatar, Bilal | en_US |
dc.date.accessioned | 2016-02-08T10:48:38Z | |
dc.date.available | 2016-02-08T10:48:38Z | |
dc.date.issued | 1997 | en_US |
dc.department | Department of Physics | en_US |
dc.description.abstract | We present a fully dynamical and finite temperature study of the hot-electron momentum relaxation rate and the power loss in a coupled system of electrons and confined and interface phonons in a quantum-wire structure. Renormalization effects due to electron-phonon interactions lead to an enhancement in the power loss similar to the bulk phonon case. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T10:48:38Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 1997 | en |
dc.identifier.doi | 10.1103/PhysRevB.55.7165 | en_US |
dc.identifier.issn | 0163-1829 | |
dc.identifier.uri | http://hdl.handle.net/11693/25652 | |
dc.language.iso | English | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.isversionof | https://doi.org/10.1103/PhysRevB.55.7165 | en_US |
dc.source.title | Physical Review B - Condensed Matter and Materials Physics | en_US |
dc.title | Energy relaxation via confined and interface phonons in quantum-wire systems | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Energy relaxation via confined and interface phonons in quantum-wire systems.pdf
- Size:
- 105.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version