Coupled plasmonic structures for sensing, energy and spectroscopy applications
buir.advisor | Dana, Aykutlu | |
dc.contributor.author | Ayas, Sencer | |
dc.date.accessioned | 2016-04-28T12:54:49Z | |
dc.date.available | 2016-04-28T12:54:49Z | |
dc.date.copyright | 2015-08 | |
dc.date.issued | 2015-08 | |
dc.date.submitted | 11-09-2015 | |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (leaves 111-134). | en_US |
dc.description | Thesis (Ph. D.): Bilkent University, Materials Science and Nanotechnology Program, İhsan Doğramacı Bilkent University, 2015. | en_US |
dc.description.abstract | Recent advances in nanofabrication and characterization methods have enabled the study of novel optical phenomena, thus boosting the research in nanophotonics and plasmonics. Metal nanostructures offer a route for the excitation of surface plasmons by confining the light in sub-wavelength dimensions, yielding extremely high electromagnetic field intensities. Moreover, coupling different plasmon modes offers a rich optical dispersion which cannot be obtained inherently by using single plasmonic resonator. In this thesis, we first present a detailed study of simple coupled plasmonic structures based on metal-insulator-metal structure. Then, we use similar structures to devise novel optical platforms in various applications such as surface enhanced Raman spectroscopy (SERS), surface enhanced infrared absorption spectroscopy (SEIRA) and plasmon enhanced hot-electron devices. The first part of this thesis concentrates on coupled plasmonic structures and their spectroscopy and photodetector applications. Firstly, we study these structures numerically and analytically and show surface enhanced Raman spectroscopy (SERS) as a possible application with uniform signal intensities over large areas. Then, fabricating these plasmonic surfaces with sub-10nm gaps over large areas lead to development of single molecule Raman spectroscopy platforms. As an energy related application, a contact free characterization method is developed to probe hot electrons where similar coupled plasmonic surfaces are employed as hot electron devices. Finally, using aluminum and its native aluminum oxide hierarchical plasmonic surfaces are fabricated and its spectroscopy applications are demonstrated. In the second part of, we develop interference-coating-based sensing platforms in the visible and infrared wavelengths. Despite large field enhancements, plasmonic structures suffer from low signal intensities due to low mode volumes. To overcome this issue we propose another strategy, namely using interference coatings with small and uniform electric field enhancements over large mode volumes. These surfaces outperform the conventional plasmonic surfaces when they are used as infrared absorption spectroscopy platforms. Finally, similar surfaces are employed as colorimetric sensor platforms to sense monolayer and bilayer proteins simply by change in the surface color. | en_US |
dc.description.provenance | Submitted by Betül Özen (ozen@bilkent.edu.tr) on 2016-04-28T12:54:49Z No. of bitstreams: 1 SencerAyas-Phd_Thesis.pdf: 8366360 bytes, checksum: 32ceb4ab02dcb4af4acbc69684634a83 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2016-04-28T12:54:49Z (GMT). No. of bitstreams: 1 SencerAyas-Phd_Thesis.pdf: 8366360 bytes, checksum: 32ceb4ab02dcb4af4acbc69684634a83 (MD5) Previous issue date: 2015-08 | en |
dc.description.statementofresponsibility | by Sencer Ayas. | en_US |
dc.embargo.release | 2017-09-11 | |
dc.format.extent | xxv, 138 leaves : charts. | en_US |
dc.identifier.itemid | B151231 | |
dc.identifier.uri | http://hdl.handle.net/11693/29011 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Surface plasmons | en_US |
dc.subject | Coupled plasmons | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Hot-electrons | en_US |
dc.subject | Interference coatings | en_US |
dc.subject | Optical sensors | en_US |
dc.title | Coupled plasmonic structures for sensing, energy and spectroscopy applications | en_US |
dc.title.alternative | Eşlenmiş plazmonik yapıların sensör, enerji ve spektroskopi uygulamaları | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Materials Science and Nanotechnology | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Ph.D. (Doctor of Philosophy) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SencerAyas-Phd_Thesis.pdf
- Size:
- 7.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: