A performance evaluation framework of a rate-controlled MPEG video transmission over UMTS networks
dc.citation.epage | MW68 | en_US |
dc.citation.spage | MW63 | en_US |
dc.contributor.author | Akar, Nail | en_US |
dc.contributor.author | Barbera, M. | en_US |
dc.contributor.author | Budzisz, L. | en_US |
dc.contributor.author | Ferrùs, R. | en_US |
dc.contributor.author | Kankaya, Emre | en_US |
dc.contributor.author | Schembra, G. | en_US |
dc.coverage.spatial | Las Vegas, NV, USA | |
dc.date.accessioned | 2016-02-08T11:39:54Z | |
dc.date.available | 2016-02-08T11:39:54Z | |
dc.date.issued | 2007-07 | en_US |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.description | Date of Conference: 1-4 July 2007 | |
dc.description | Conference name: 12th IEEE Symposium on Computers and Communications, 2007 | |
dc.description.abstract | UMTS is designed to offer high bandwidth radio access with QoS assurances for multimedia communications. In particular, real-time video communications services are expected to become a successful experience under UMTS networks. In this context, a video transmission service can be designed over the basis that UMTS can provide either a constant bit rate data channel or a dynamic variable bit rate data channel adapted to load conditions. In this latter approach, which is more efficient for both the user and the service provider, multimedia sources have to be timely designed in order to adapt their output rate to the instantaneous allowed channel rate. The target of this paper is to define an analytical model of adaptive real-time video sources in a UMTS network where system resources are dynamically shared among active users. © 2007 IEEE. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T11:39:54Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2007 | en |
dc.identifier.doi | 10.1109/ISCC.2007.4381644 | en_US |
dc.identifier.issn | 1530-1346 | |
dc.identifier.uri | http://hdl.handle.net/11693/26931 | |
dc.language.iso | English | en_US |
dc.publisher | IEEE | en_US |
dc.relation.isversionof | https://doi.org/10.1109/ISCC.2007.4381644 | en_US |
dc.source.title | Proceedings - IEEE Symposium on Computers and Communications | en_US |
dc.subject | Markov models | en_US |
dc.subject | Performance evaluation | en_US |
dc.subject | QoS | en_US |
dc.subject | UMTS | en_US |
dc.subject | Video | en_US |
dc.subject | Active users | en_US |
dc.subject | Analytical modelling | en_US |
dc.subject | Channel rates | en_US |
dc.subject | Constant bit rates | en_US |
dc.subject | High-bandwidth | en_US |
dc.subject | International symposium | en_US |
dc.subject | Load conditions | en_US |
dc.subject | MPEG video transmission | en_US |
dc.subject | Multi-media sources | en_US |
dc.subject | Multimedia communications | en_US |
dc.subject | Output rates | en_US |
dc.subject | Performance evaluation | en_US |
dc.subject | Radio access | en_US |
dc.subject | Real time videos | en_US |
dc.subject | Service provider | en_US |
dc.subject | System resources | en_US |
dc.subject | UMTS networks | en_US |
dc.subject | Variable-bit-rate | en_US |
dc.subject | Video transmissions | en_US |
dc.subject | Bits | en_US |
dc.subject | Communication | en_US |
dc.subject | Image communication systems | en_US |
dc.subject | Motion Picture Experts Group standards | en_US |
dc.subject | Multimedia systems | en_US |
dc.subject | Technical presentations | en_US |
dc.subject | Image coding | en_US |
dc.title | A performance evaluation framework of a rate-controlled MPEG video transmission over UMTS networks | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A performance evaluation framework of a rate-controlled MPEG video transmission over UMTS networks.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version