X-ray photoelectron spectroscopic characterization of Au collected with atom trapping on silica for atomic absorption spectrometry
dc.citation.epage | 1539 | en_US |
dc.citation.issueNumber | 10 | en_US |
dc.citation.spage | 1537 | en_US |
dc.citation.volumeNumber | 51 | en_US |
dc.contributor.author | Süzer, Ş. | en_US |
dc.contributor.author | Ertaş, N. | en_US |
dc.contributor.author | Kumser, S. | en_US |
dc.contributor.author | Ataman, O. Y. | en_US |
dc.date.accessioned | 2016-02-08T10:47:32Z | |
dc.date.available | 2016-02-08T10:47:32Z | |
dc.date.issued | 1997 | en_US |
dc.department | Department of Chemistry | en_US |
dc.description.abstract | The nature of analyte species collected on a cooled silica tube for atom-trapping atomic absorption spectrometric determination was investigated with the use of X-ray photoelctron spectroscopy (XPS). An XPS spectrum of gold deposited on atom-trapping silica tubes reveals a Au 4f7/2 peak with a binding energy of 84.8 (±0.2) eV, which falls in the middle of the binding energies corresponding to zerovalent Au(0) at 84.0 eV and that of monovalent Au(I) at 85.2 eV. The corresponding energy for Au vapor deposited on silica is also 84.8 eV. Deposition of AuCl4- solution on silica results in two different Au 4f7/2 peaks with binding energies of 84.8 and 87.3 eV corresponding, respectively, to Au(0) and Au(III). Deposition of the same AuCl4- solution on platinum metal again gives two peaks, this time at 84.4 and 87.0 eV energies corresponding again to Au(0) and Au(III). Combining all these data, we conclude that gold is trapped on atom-trapping silica surface as zerovalent Au(0) with a 0.8-eV matrix shift with respect to the metal surface. A similar 0.6-eV shift is also observed between the binding energy of 4f7/2 Hg22+ measured in Hg2(NO3)2·2H2O powder and that deposited on silica. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T10:47:32Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 1997 | en |
dc.identifier.doi | 10.1366/0003702971939064 | en_US |
dc.identifier.issn | 0003-7028 | |
dc.identifier.uri | http://hdl.handle.net/11693/25599 | |
dc.language.iso | English | en_US |
dc.publisher | Sage Publications, Inc. | en_US |
dc.relation.isversionof | http://doi.org/10.1366/0003702971939064 | en_US |
dc.source.title | Applied Spectroscopy | en_US |
dc.subject | Atom trapping of Au on silica | en_US |
dc.subject | Matrix shifts in binding energies | en_US |
dc.subject | XPS | en_US |
dc.subject | Atomization | en_US |
dc.subject | Atoms | en_US |
dc.subject | Deposition | en_US |
dc.subject | Gold | en_US |
dc.subject | Silica | en_US |
dc.subject | Solutions | en_US |
dc.subject | Spectrometry | en_US |
dc.subject | Surfaces | en_US |
dc.subject | X ray diffraction | en_US |
dc.subject | Atom trapping | en_US |
dc.subject | Atomic absorption spectrometry | en_US |
dc.subject | Matrix shift | en_US |
dc.subject | Stain | en_US |
dc.subject | X ray photoelectron spectroscopy | en_US |
dc.title | X-ray photoelectron spectroscopic characterization of Au collected with atom trapping on silica for atomic absorption spectrometry | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- X-ray photoelectron spectroscopic characterization of Au collected with atom trapping on silica for atomic absorption spectrometry.pdf
- Size:
- 189.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version