Infrared digital holography applications for virtual museums and diagnostics of cultural heritage
dc.citation.volumeNumber | 8084 | en_US |
dc.contributor.author | Paturzo, M. | en_US |
dc.contributor.author | Pelagotti, A. | en_US |
dc.contributor.author | Geltrude, A. | en_US |
dc.contributor.author | Locatelli, M. | en_US |
dc.contributor.author | Poggi P. | en_US |
dc.contributor.author | Meucci, R. | en_US |
dc.contributor.author | Ferraro P. | en_US |
dc.contributor.author | Stoykova, E. | en_US |
dc.contributor.author | Yaraş F. | en_US |
dc.contributor.author | Yöntem, A. Özgür | en_US |
dc.contributor.author | Kang H. | en_US |
dc.contributor.author | Onural, Levent | en_US |
dc.coverage.spatial | Munich, Germany | en_US |
dc.date.accessioned | 2016-02-08T12:19:06Z | |
dc.date.available | 2016-02-08T12:19:06Z | |
dc.date.issued | 2011 | en_US |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.description | Conference name: Proceedings of SPIE, O3A: Optics for Arts, Architecture, and Archaeology III | en_US |
dc.description | Date of Conference: 25–26 May 2011 | en_US |
dc.description.abstract | Infrared digital holograms of different statuettes are acquired. For each object, a sequence of holograms is recorded rotating the statuette with an angular step of few degrees. The holograms of the moving objects are used to compose dynamic 3D scenes that, then, are optically reconstructed by means of spatial light modulators (SLMs) using an illumination wavelength of 532 nm. This kind of reconstruction allows to obtain a 3D imaging of the statuettes that could be exploited for virtual museums. © 2011 Copyright Society of Photo-Optical Instrumentation Engineers (SPIE). | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T12:19:06Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2011 | en |
dc.identifier.doi | 10.1117/12.890039 | en_US |
dc.identifier.issn | 0277-786X | |
dc.identifier.uri | http://hdl.handle.net/11693/28379 | |
dc.language.iso | English | en_US |
dc.publisher | SPIE | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1117/12.890039 | en_US |
dc.source.title | Proceedings of SPIE | en_US |
dc.subject | digital holography | en_US |
dc.subject | Infrared display | en_US |
dc.subject | 3D imaging | en_US |
dc.subject | 3D scenes | en_US |
dc.subject | Cultural heritages | en_US |
dc.subject | Digital holograms | en_US |
dc.subject | Digital holography | en_US |
dc.subject | Infrared display | en_US |
dc.subject | Moving objects | en_US |
dc.subject | Spatial light modulators | en_US |
dc.subject | Virtual museum | en_US |
dc.subject | Computer generated holography | en_US |
dc.subject | History | en_US |
dc.subject | Holographic displays | en_US |
dc.subject | Light modulators | en_US |
dc.subject | Optics | en_US |
dc.subject | Three dimensional | en_US |
dc.subject | Holograms | en_US |
dc.title | Infrared digital holography applications for virtual museums and diagnostics of cultural heritage | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Infrared digital holography applications for virtual museums and diagnostics of cultural heritage.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version