A new dominance rule to minimize total weighted tardiness on a single machine
buir.advisor | Aktürk, M. Selim | |
dc.contributor.author | Yıldırım, Mehmet Bayram | |
dc.date.accessioned | 2016-01-08T20:13:51Z | |
dc.date.available | 2016-01-08T20:13:51Z | |
dc.date.issued | 1996 | |
dc.description | Ankara : The Department of Industrial Engineering and the Institute of Engineering and Science of Bilkent University, 1996. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 1996. | en_US |
dc.description | Includes bibliographical references leaves 75-79 | en_US |
dc.description.abstract | We present a new dominance rule for the single machine total weighted tardiness problem with job dependent penalties. The proposed dominance rule provides a sufficient condition for local optimality, i.e. if any sequence violates the dominance rule, switching a violating job either lowers the total weighted tardiness or leaves it unchanged. We introduce an algorithm based on the dominance rule, which is compared to a number of competing heuristics for a set of randomly generated problems. Our computational results over •30000 problems indicate that the proposed algorithm dominates the competing heuristics in all runs. Furthermore, the new dominance rules can be used in reducing the number of alternatives for finding the optimal solution in complete enumeration techniques. We show that the proposed dominance rule increases the number of global dominance relationships generated by the Emmons’ Rule which is used heavily in literature to restrict the search space. We also show that having a better upper bound value usually improves the lower bound value which is obtained from the linear lower bound. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T20:13:51Z (GMT). No. of bitstreams: 1 1.pdf: 78510 bytes, checksum: d85492f20c2362aa2bcf4aad49380397 (MD5) | en |
dc.description.statementofresponsibility | Yıldırım, Mehmet Bayram | en_US |
dc.format.extent | xi, 80 leaves | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/17834 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Dominance Rules | en_US |
dc.subject | Heuristics | en_US |
dc.subject | Lower Bounds | en_US |
dc.subject | Single Machine Scheduling | en_US |
dc.subject | Upper Bounds | en_US |
dc.subject.lcc | TS157.5 .Y45 1996 | en_US |
dc.subject.lcsh | Scheduling (Management)--Mathematic models. | en_US |
dc.title | A new dominance rule to minimize total weighted tardiness on a single machine | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Industrial Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B034353.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version