Flame detection for video-based early fire warning for the protection of cultural heritage
dc.citation.epage | 387 | en_US |
dc.citation.spage | 378 | en_US |
dc.contributor.author | Dimitropoulos, K. | en_US |
dc.contributor.author | Günay, Osman | en_US |
dc.contributor.author | Köse, Kıvanç | en_US |
dc.contributor.author | Erden, Fatih | en_US |
dc.contributor.author | Chaabene, F. | en_US |
dc.contributor.author | Tsalakanidou, F. | en_US |
dc.contributor.author | Grammalidis, N. | en_US |
dc.contributor.author | Çetin, Enis | en_US |
dc.coverage.spatial | Limassol, Cyprus | |
dc.date.accessioned | 2016-02-08T12:12:23Z | |
dc.date.available | 2016-02-08T12:12:23Z | |
dc.date.issued | 2012-10-11 | en_US |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.description | Date of Conference: 29 October - 3 November 2012 | |
dc.description | Conference name: EuroMed: Euro-Mediterranean Conference - 4th International Conference, EuroMed 2012 | |
dc.description.abstract | Cultural heritage and archaeological sites are exposed to the risk of fire and early warning is the only way to avoid losses and damages. The use of terrestrial systems, typically based on video cameras, is currently the most promising solution for advanced automatic wildfire surveillance and monitoring. Video cameras are sensitive in visible spectra and can be used either for flame or smoke detection. This paper presents and compares three video-based flame detection techniques, which were developed within the FIRESENSE EU research project. © 2012 Springer-Verlag Berlin Heidelberg. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T12:12:23Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2012 | en |
dc.identifier.doi | 10.1007/978-3-642-34234-9_38 | en_US |
dc.identifier.issn | 0302-9743 | |
dc.identifier.uri | http://hdl.handle.net/11693/28146 | |
dc.language.iso | English | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1007/978-3-642-34234-9_38 | en_US |
dc.source.title | Progress in Cultural Heritage Preservation 4th International Conference, EuroMed 2012 | en_US |
dc.subject | Cultural heritage protection | en_US |
dc.subject | Early warning systems | en_US |
dc.subject | Flame detection | en_US |
dc.subject | Archaeological site | en_US |
dc.subject | Cultural heritages | en_US |
dc.subject | Early fire | en_US |
dc.subject | Early warning | en_US |
dc.subject | Smoke detection | en_US |
dc.subject | Terrestrial systems | en_US |
dc.subject | Visible spectra | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Video cameras | en_US |
dc.title | Flame detection for video-based early fire warning for the protection of cultural heritage | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Flame_detection_for_video-based_early_fire_warning_for_the_protection_of_cultural_heritage.pdf
- Size:
- 253.45 KB
- Format:
- Adobe Portable Document Format
- Description: