Absorption enhancement of molecules in the weak plasmon-exciton coupling regime
buir.contributor.author | Aydınlı, Atilla | |
dc.citation.epage | 4997 | en_US |
dc.citation.issueNumber | 17 | en_US |
dc.citation.spage | 4994 | en_US |
dc.citation.volumeNumber | 39 | en_US |
dc.contributor.author | Balci, S. | en_US |
dc.contributor.author | Karademir, E. | en_US |
dc.contributor.author | Kocabas, C. | en_US |
dc.contributor.author | Aydınlı, Atilla | en_US |
dc.date.accessioned | 2016-02-08T10:59:20Z | |
dc.date.available | 2016-02-08T10:59:20Z | |
dc.date.issued | 2014 | en_US |
dc.department | Department of Physics | en_US |
dc.description.abstract | We report on the experimental and theoretical investigations of enhancing the optical absorption of organic molecules in the weak plasmon-exciton coupling regime. A metal-organic hybrid structure consisting of dye molecules embedded in the polymer matrix is placed in close vicinity to thin metal films. We have observed a transition from a weak coupling regime to a strong coupling one as the thickness of the metal layer increases. The results indicate that absorption of the self-assembled J-aggregate nanostructures can be increased in the weak plasmon-exciton coupling regime and strongly quenched in the strong coupling regime. A theoretical model based on the transfer-matrix method qualitatively confirms the experimental results obtained from polarization-dependent spectroscopic reflection measurements. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T10:59:20Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2014 | en |
dc.identifier.doi | 10.1364/OL.39.004994 | en_US |
dc.identifier.eissn | 1539-4794 | |
dc.identifier.issn | 0146-9592 | |
dc.identifier.uri | http://hdl.handle.net/11693/26402 | |
dc.language.iso | English | en_US |
dc.publisher | Optical Society of American (OSA) | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1364/OL.39.004994 | en_US |
dc.source.title | Optics Letters | en_US |
dc.subject | Excitons | en_US |
dc.subject | Molecules | en_US |
dc.subject | Plasmons | en_US |
dc.subject | Electromagnetic wave absorption | en_US |
dc.subject | Excitons | en_US |
dc.subject | Light absorption | en_US |
dc.subject | Molecules | en_US |
dc.subject | Organometallics | en_US |
dc.subject | Plasmons | en_US |
dc.subject | Polymer films | en_US |
dc.subject | Absorption enhancement | en_US |
dc.subject | Metal-organic hybrids | en_US |
dc.subject | Organic molecules | en_US |
dc.subject | Reflection measurements | en_US |
dc.subject | Strong-coupling regime | en_US |
dc.subject | Theoretical investigations | en_US |
dc.subject | Theoretical modeling | en_US |
dc.subject | Weak-coupling regime | en_US |
dc.subject | Transfer matrix method | en_US |
dc.subject | Transfer matrix method | en_US |
dc.title | Absorption enhancement of molecules in the weak plasmon-exciton coupling regime | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Absorption enhancement of molecules in the weak plasmon-exciton coupling regime.pdf
- Size:
- 454.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version