Plane sextics with a type E7 singular point
buir.advisor | Degtyarev, Alexander | |
dc.contributor.author | Aktaş, Mehmet Emin | |
dc.date.accessioned | 2016-01-08T18:15:20Z | |
dc.date.available | 2016-01-08T18:15:20Z | |
dc.date.issued | 2011 | |
dc.description | Ankara : The Department of Mathematics and the Institute of Engineering and Science of Bilkent University, 2011. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2011. | en_US |
dc.description | Includes bibliographical references leaves 30-31. | en_US |
dc.description.abstract | The computation of the fundamental grup of a plane sextic (i.e., curves B ⊂ P 2 ) still remain unanswered problem. There is an huge effort on this subject. In this thesis, we study plane sextic curves with a type E7 singular point, try to state a geometric approach to compute the fundamental groups of plane sextics with that type of singular points and develop a trick to find the commutant of these groups. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:15:20Z (GMT). No. of bitstreams: 1 0005077.pdf: 217511 bytes, checksum: 8b1f8dbe3d8a6d0fb0cb15e6159044c7 (MD5) | en |
dc.description.statementofresponsibility | Aktaş, Mehmet Emin | en_US |
dc.format.extent | ix, 31 leaves | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/15232 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | trigonal curve | en_US |
dc.subject | dessin | en_US |
dc.subject | j-invariant | en_US |
dc.subject | fundamental group | en_US |
dc.subject.lcc | QA567 .A58 2011 | en_US |
dc.subject.lcsh | Curves, Sextic. | en_US |
dc.subject.lcsh | Curves, Plane. | en_US |
dc.title | Plane sextics with a type E7 singular point | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Mathematics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1