Effect of load, processing time and due date variation on the effectiveness of scheduling rules
dc.citation.epage | 974 | en_US |
dc.citation.issueNumber | 4 | en_US |
dc.citation.spage | 945 | en_US |
dc.citation.volumeNumber | 40 | en_US |
dc.contributor.author | Lejmi, T. | en_US |
dc.contributor.author | Sabuncuoğlu, İ. | en_US |
dc.date.accessioned | 2016-02-08T10:33:35Z | |
dc.date.available | 2016-02-08T10:33:35Z | |
dc.date.issued | 2002 | en_US |
dc.description.abstract | In real manufacturing environments, variations in production factors (i.e. pro- cessing time, demand, due-dates) are inevitable facts. All these dynamic changes, together with random disturbances (e.g. machine breakdowns) can seriously a ect the system performance. In this paper we focus on load, processing time and due date variation and analyse their impacts on a scheduling system. Speci®cally, we investigate the impact of variation on dispatching policies in a job shop environ- ment via simulation. The statistical analysis of the results leads to two major conclusions: ®rst, the relative performance of rules is not threatened much by PV (processing time variation), LV (load variation) or DDV (due date variation) Ð a result that can be a consolation for practitioners in the ®eld. Secondly, the performance of the rules deteriorates, in particular at high levels of PV, LV and DDV Ð a result that can provide new insights into the problem and produces useful information for researchers in their continuous e ort to develop better dispatching rules. | en_US |
dc.identifier.doi | 10.1080/00207540110098481 | en_US |
dc.identifier.issn | 0020-7543 | |
dc.identifier.uri | http://hdl.handle.net/11693/24730 | |
dc.language.iso | English | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1080/00207540110098481 | en_US |
dc.source.title | International Journal of Production Research | en_US |
dc.subject | Computer simulation | en_US |
dc.subject | Estimation | en_US |
dc.subject | Manufacture | en_US |
dc.subject | Operations research | en_US |
dc.subject | Optimization | en_US |
dc.subject | Performance | en_US |
dc.subject | Statistical methods | en_US |
dc.subject | Due date variation | en_US |
dc.subject | Job dispatching environment | en_US |
dc.subject | Load variation | en_US |
dc.subject | Processing time variation | en_US |
dc.subject | Scheduling | en_US |
dc.title | Effect of load, processing time and due date variation on the effectiveness of scheduling rules | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of load, processing time and due date variation on the effectiveness of scheduling rules.pdf
- Size:
- 688.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version