Homodyne detection of multimode optical signals
buir.advisor | Şaplakoğlu, Gürhan | |
dc.contributor.author | Haq, Mujtaba Fidaul | |
dc.date.accessioned | 2016-01-08T20:09:39Z | |
dc.date.available | 2016-01-08T20:09:39Z | |
dc.date.issued | 1991 | |
dc.description | Ankara : Department of Electrical and Electronics Engineering and Institute of Engineering and Sciences, Bilkent Univ., 1991. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 1991. | en_US |
dc.description | Includes bibliographical references leaves 37-38 | en_US |
dc.description.abstract | The feasibility of coherent hoinodyne detection for multimode optical sources is experimentally investigated. By employing the self-homodyne detection, it is observed that a considerable amount of mixing can take place between the signal and local oscillator fields despite the relatively small coherence length of multimode lasers. The experiment was carried out using an a.ll-a.tmosplieric set-up, uecessitating a thorough calculation of power losses due to beam misahgnment. Power losses in the interference term for radial and angular misalignments were calculated for first order Gaussian beams. It is seen that radial misalignment is intolerable lor beam radii ratios smaller than 0.35 whereas angular misalignment becomes intolerable for angular deviations greater than a few tens of milli degrees. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T20:09:39Z (GMT). No. of bitstreams: 1 1.pdf: 78510 bytes, checksum: d85492f20c2362aa2bcf4aad49380397 (MD5) | en |
dc.description.statementofresponsibility | Haq, Mujtaba Fidaul | en_US |
dc.format.extent | vii, 38 leaves, illustrations | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/17365 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Coherent detection | en_US |
dc.subject | Optical communication | en_US |
dc.subject | Gaussian beam mis-ahgnment | en_US |
dc.subject.lcc | TK5103.59 .H37 1991 | en_US |
dc.subject.lcsh | Optical communications. | en_US |
dc.title | Homodyne detection of multimode optical signals | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Electrical and Electronic Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B009113.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version