Density functional theory investigation of substituent effects on building blocks of conducting polymers
dc.citation.epage | 483 | en_US |
dc.citation.issueNumber | 1 | en_US |
dc.citation.spage | 482 | en_US |
dc.citation.volumeNumber | 101 | en_US |
dc.contributor.author | Salzner, U. | en_US |
dc.date.accessioned | 2016-02-08T10:41:28Z | |
dc.date.available | 2016-02-08T10:41:28Z | |
dc.date.issued | 1999 | en_US |
dc.department | Department of Chemistry | en_US |
dc.description.abstract | Substituted heterocyclic dimers were calculated employing density functional theory (DFT) and analyzed with the natural bond orbits method (NBO). Substitution in 3- and 4-positions leads to parallel shifting of HOMO and LUMO but does not reduce energy gaps. For bridge dimers, HOMO-LUMO gaps correlate with π-electron densities in the carbon backbone and energy gap reduction correlate with the strength of π-π* interactions from the backbone to the bridging group. Alternating donor-acceptor groups do not reduce energy gaps and lead to systems with average HOMO and LUMO levels compared to the parent molecules. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T10:41:28Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 1999 | en |
dc.identifier.doi | 10.1016/S0379-6779(98)01240-5 | en_US |
dc.identifier.issn | 0379-6779 | |
dc.identifier.uri | http://hdl.handle.net/11693/25249 | |
dc.language.iso | English | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1016/S0379-6779(98)01240-5 | en_US |
dc.source.title | Synthetic Metals | en_US |
dc.subject | Calculations | en_US |
dc.subject | Chemical bonds | en_US |
dc.subject | Electron energy levels | en_US |
dc.subject | Electronic density of states | en_US |
dc.subject | Energy gap | en_US |
dc.subject | Polypyrroles | en_US |
dc.subject | Probability density function | en_US |
dc.subject | Semiconductor quantum wells | en_US |
dc.subject | Substitution reactions | en_US |
dc.subject | Aromatic polymers | en_US |
dc.subject | Carrier concentration | en_US |
dc.subject | Dimers | en_US |
dc.subject | Sulfur compounds | en_US |
dc.subject | Substituent effects | en_US |
dc.subject | Substituted heterocyclic dimers | en_US |
dc.subject | Natural bond orbital method (NBO) | en_US |
dc.subject | Polythiophenes | en_US |
dc.subject | Organic polymers | en_US |
dc.subject | Semiconducting polymers | en_US |
dc.title | Density functional theory investigation of substituent effects on building blocks of conducting polymers | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Density functional theory investigation of substituent effects on building blocks of conducting polymers.pdf
- Size:
- 187.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version