Investigation of Si1-xGex alloy formation by using STM
buir.advisor | Akgül, Mustafa | |
dc.contributor.author | Oral, Ahmet | |
dc.date.accessioned | 2016-01-08T20:20:45Z | |
dc.date.available | 2016-01-08T20:20:45Z | |
dc.date.issued | 1994 | |
dc.description | Ankara : The Department of Physics and the Institute of Engineering and Science of Bilkent Univ., 1994. | en_US |
dc.description | Thesis(Ph.D.) -- Bilkent University, 1994. | en_US |
dc.description | Includes bibliographical references leaves 104-112. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T20:20:45Z (GMT). No. of bitstreams: 1 1.pdf: 78510 bytes, checksum: d85492f20c2362aa2bcf4aad49380397 (MD5) | en |
dc.description.provenance | Item withdrawn by Taner Korkmaz (tanerkorkmaz@bilkent.edu.tr) on 2017-02-11T06:04:10Z Item was in collections: Dept. of Physics - Ph.D. / Sc.D. (ID: 458) No. of bitstreams: 3 B023220.pdf: 1823359 bytes, checksum: 9b0aaab00d82ad07b5f154cf2f41445d (MD5) B023220.pdf.txt: 87302 bytes, checksum: 1c015adc7c563a05353f80736448ce0e (MD5) B023220.pdf.jpg: 2758 bytes, checksum: e5487589ffea5f3090229e49809b96b7 (MD5) | en |
dc.description.provenance | Item reinstated by Taner Korkmaz (tanerkorkmaz@bilkent.edu.tr) on 2017-12-07T07:41:08Z Item was in collections: Dept. of Physics - Ph.D. / Sc.D. (ID: 458) No. of bitstreams: 3 B023220.pdf: 1823359 bytes, checksum: 9b0aaab00d82ad07b5f154cf2f41445d (MD5) B023220.pdf.txt: 87302 bytes, checksum: 1c015adc7c563a05353f80736448ce0e (MD5) B023220.pdf.jpg: 2758 bytes, checksum: e5487589ffea5f3090229e49809b96b7 (MD5) | en |
dc.description.statementofresponsibility | Oral, Ahmet | en_US |
dc.format.extent | ix, 113 leaves, illustrations | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/18598 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Minimum Cost Perfect Matching Problem | en_US |
dc.subject | Primal-dual Algorithms | en_US |
dc.subject | Blossom Algorithm | en_US |
dc.subject | Fibonacci Heaps | en_US |
dc.subject.lcc | QH212 .S35 1994 | en_US |
dc.subject.lcsh | Surfaces (Physics) | en_US |
dc.subject.lcsh | Scanning tunneling microscopy. | en_US |
dc.subject.lcsh | Silicon compounds. | en_US |
dc.subject.lcsh | Thin films, multivariate. | en_US |
dc.subject.lcsh | Epitaxy. | en_US |
dc.title | Investigation of Si1-xGex alloy formation by using STM | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Ph.D. (Doctor of Philosophy) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B023220.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version