Analysis of B1 mapping by Bloch Siegert shift
dc.citation.spage | 608 | en_US |
dc.contributor.author | Abacı-Türk, Esra | en_US |
dc.contributor.author | İder, Yusuf Ziya | en_US |
dc.contributor.author | Atalar, Ergin | en_US |
dc.coverage.spatial | Melbourne, Australia | en_US |
dc.date.accessioned | 2019-07-02T06:37:14Z | |
dc.date.available | 2019-07-02T06:37:14Z | |
dc.date.issued | 2012-05 | en_US |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.department | National Magnetic Resonance Research Center (UMRAM) | en_US |
dc.description | Date of Conference: 5-11 May 2012 | en_US |
dc.description | Conference Name: 20th ISMRM Annual Meeting and Exhibition, ISMRM 2012 | |
dc.description.abstract | The Bloch-Siegert shift is a new phase-based B1 mapping method [1]. This method utilizes the fact that for a large off-resonance frequency, square of the B1 field magnitude is proportional to the phase. In this study, relation between the off-resonance frequency, the RF pulse shape, and the duration of the RF pulse is investigated. Moreover, importance of the crusher usage in the sequence is examined for the Fermi and hard pulse shapes. Understanding of these parameters can be helpful for the general use of this method and may give an intuition for appropriate RF pulse design. | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/52089 | |
dc.language.iso | English | en_US |
dc.publisher | ISMRM | en_US |
dc.source.title | 20th ISMRM Annual Meeting and Exhibition, ISMRM 2012 | en_US |
dc.title | Analysis of B1 mapping by Bloch Siegert shift | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis_of_B1_mapping_by_bloch_siegert_shift.pdf
- Size:
- 376.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: