Design, fabrication and operation of a very high intensity CMUT transmit array for beam steering applications
buir.advisor | Köymen, Hayrettin | |
dc.contributor.author | Khan, Talha Masood | |
dc.date.accessioned | 2020-12-29T13:42:47Z | |
dc.date.available | 2020-12-29T13:42:47Z | |
dc.date.copyright | 2020-12 | |
dc.date.issued | 2020-12 | |
dc.date.submitted | 2020-12-28 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description | Thesis (Ph.D.): Bilkent University, Department of Materials Science and Nanotechnology, İhsan Doğramacı Bilkent University, 2020. | en_US |
dc.description | Includes bibliographical references (leaves 61-69) | en_US |
dc.description.abstract | Several studies have reported airborne ultrasound transmission systems focused on achieving beamforming. However, beam steering and beamforming for capacitive micromachined ultrasonic transducers (CMUTs) at high intensity remains to be accomplished. CMUTs, like other ultrasonic transducers, incorporate a loss mechanism to obtain a wide bandwidth. They are restricted to a limited amount of plate swing due to the gap between the radiating plate and the bottom electrode, along with a high dc bias operation. CMUTs can be designed to produce high-intensity ultrasound by employing an unbiased operation. This mode of operation allows the plate to swing the entire gap without collapsing, thus enabling higher intensity. In this study, we use an equivalent circuit-based model to design unbiased CMUT arrays driven at half the mechanical frequency. This model is cross verified using finite element analysis (FEA). CMUT arrays are produced in multiple configurations using a customized microfabrication process that involves anodic wafer bonding, a single lithographic mask, and a shadow mask. We use impedance measurements to characterize the microfabricated devices. We experimentally obtained the highest reported intensity using a microfabricated 2×2 CMUT array driven at resonance in a pulsed configuration. This array is also capable of beam steering and beamforming at a high intensity such that it can steer the entire half-space. The beam obtained from the array is in excellent agreement with the theoretical predictions. The amplitude and phase compensation for the devices remain constant that makes these arrays attractive for applications involving park assist, gesture recognition, and tactile displays. | en_US |
dc.description.provenance | Submitted by Betül Özen (ozen@bilkent.edu.tr) on 2020-12-29T13:42:46Z No. of bitstreams: 1 10371807-Khan_TalhaM-Ph.D.Thesis.pdf: 19659057 bytes, checksum: a34b29a87c12f5a4944338b4e735859b (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-12-29T13:42:47Z (GMT). No. of bitstreams: 1 10371807-Khan_TalhaM-Ph.D.Thesis.pdf: 19659057 bytes, checksum: a34b29a87c12f5a4944338b4e735859b (MD5) Previous issue date: 2020-12 | en |
dc.description.statementofresponsibility | by Talha Masood Khan | en_US |
dc.format.extent | xv, 97 leaves : color illustrations, charts ; 30 cm. | en_US |
dc.identifier.itemid | B124989 | |
dc.identifier.uri | http://hdl.handle.net/11693/54860 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Airborne ultrasound | en_US |
dc.subject | Capacitive micromachined ultrasonic transducers | en_US |
dc.subject | CMUT | en_US |
dc.subject | Transducer array | en_US |
dc.subject | High Intensity | en_US |
dc.subject | Beam steering | en_US |
dc.subject | MEMS | en_US |
dc.subject | Unbiased operation | en_US |
dc.subject | Half frequency driven | en_US |
dc.subject | Mutual radiation impedance | en_US |
dc.subject | Lumped element model | en_US |
dc.subject | Large signal equivalent circuit model | en_US |
dc.subject | Array | en_US |
dc.subject | Microfabrication | en_US |
dc.title | Design, fabrication and operation of a very high intensity CMUT transmit array for beam steering applications | en_US |
dc.title.alternative | Yüksek yoğunluklu CMUT iletim dizilerinin ışın yönlendirme uygulamaları için tasarımı, üretimi ve kullanımı | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Materials Science and Nanotechnology | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Ph.D. (Doctor of Philosophy) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10371807-Khan_TalhaM-Ph.D.Thesis.pdf
- Size:
- 18.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: