Dc-switchable and single-nanocrystal-addressable coherent population transfer
dc.citation.issueNumber | 24 | en_US |
dc.citation.volumeNumber | 97 | en_US |
dc.contributor.author | Gunceler, D. | en_US |
dc.contributor.author | Bulutay, C. | en_US |
dc.date.accessioned | 2016-02-08T09:55:07Z | |
dc.date.available | 2016-02-08T09:55:07Z | |
dc.date.issued | 2010 | en_US |
dc.department | Department of Physics | en_US |
dc.description.abstract | Achieving coherent population transfer in the solid-state is challenging compared to atomic systems due to closely spaced electronic states and fast decoherence. Here, within an atomistic pseudopotential theory, we offer recipes for the stimulated Raman adiabatic passage in embedded silicon and germanium nanocrystals. The transfer efficiency spectra display characteristic Fano resonances. By exploiting the Stark effect, we predict that transfer can be switched off with a dc voltage. As the population transfer is highly sensitive to structural variations, with a choice of a sufficiently small two-photon detuning bandwidth, it can be harnessed for addressing individual nanocrystals within an ensemble. © 2010 American Institute of Physics. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T09:55:07Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2010 | en |
dc.identifier.doi | 10.1063/1.3526751 | en_US |
dc.identifier.issn | 0003-6951 | |
dc.identifier.uri | http://hdl.handle.net/11693/22074 | |
dc.language.iso | English | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1063/1.3526751 | en_US |
dc.source.title | Applied Physics Letters | en_US |
dc.subject | Atomic system | en_US |
dc.subject | Coherent population transfer | en_US |
dc.subject | DC voltage | en_US |
dc.subject | Decoherence | en_US |
dc.subject | Fano resonances | en_US |
dc.subject | Germanium nanocrystals | en_US |
dc.subject | Highly sensitive | en_US |
dc.subject | Population transfer | en_US |
dc.subject | Pseudopotential theory | en_US |
dc.subject | Stimulated Raman adiabatic passage | en_US |
dc.subject | Structural variations | en_US |
dc.subject | Switchable | en_US |
dc.subject | Transfer efficiency | en_US |
dc.subject | Two-photon detuning | en_US |
dc.subject | Germanium | en_US |
dc.subject | Ground state | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Nanocrystals | en_US |
dc.title | Dc-switchable and single-nanocrystal-addressable coherent population transfer | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dc-switchable and single-nanocrystal-addressable coherent population transfer.pdf
- Size:
- 606.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version