Spectroscopic and structural properties of TTBC J-aggregates
buir.advisor | Özçelik, Serdar | |
dc.contributor.author | Birkan, Burak | |
dc.date.accessioned | 2016-07-01T10:56:31Z | |
dc.date.available | 2016-07-01T10:56:31Z | |
dc.date.issued | 2002 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description.abstract | The aim of this thesis is to investigate the spectroscopic and structural properties of the TTBC J-aggregates. Absorption, emission and excitation spectroscopy techniques are used to study the properties of the J-aggregates of 1,1’,3,3’-tetrachlorobenzimidazolocarbocyanine (TTBC). The dependence of absorption spectra on dye and ion concentration was investigated. A model is presented to explain the asymmetrical splitting. The interaction between molecules was found to be affected by the intermolecular distance, the orientation of the molecules and the size of the aggregate chain. | en_US |
dc.description.statementofresponsibility | Birkan, Burak | en_US |
dc.format.extent | xi, 55 leaves, 30 cm | en_US |
dc.identifier.itemid | BILKUTUPB067647 | |
dc.identifier.uri | http://hdl.handle.net/11693/29249 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | TTBC | en_US |
dc.subject | J-aggregate | en_US |
dc.subject | Molecular Exciton Theory | en_US |
dc.subject | Absorption Spectrum Simulation | en_US |
dc.subject | Asymmetrical Davydov Splitting | en_US |
dc.subject.lcc | QC176.8.E9 B57 2002 | en_US |
dc.subject.lcsh | Exciton theory. | en_US |
dc.title | Spectroscopic and structural properties of TTBC J-aggregates | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0002231.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version