A multi scale motion saliency method for keyframe extraction from motion capture sequences
buir.advisor | Çapın, Tolga | |
dc.contributor.author | Halit, Cihan | |
dc.date.accessioned | 2016-01-08T18:14:22Z | |
dc.date.available | 2016-01-08T18:14:22Z | |
dc.date.issued | 2010 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description | Includes bibliographical references leaves 47-50. | en_US |
dc.description.abstract | Motion capture is an increasingly popular animation technique; however data acquired by motion capture can become substantial. This makes it di cult to use motion capture data in a number of applications, such as motion editing, motion understanding, automatic motion summarization, motion thumbnail generation, or motion database search and retrieval. To overcome this limitation, we propose an automatic approach to extract keyframes from a motion capture sequence. We treat the input sequence as motion curves, and obtain the most salient parts of these curves using a new proposed metric, called 'motion saliency'. We select the curves to be analyzed by a dimension reduction technique, Principal Component Analysis. We then apply frame reduction techniques to extract the most important frames as keyframes of the motion. With this approach, around 8% of the frames are selected to be keyframes for motion capture sequences. We have quanti ed our results both mathematically and through user tests. | en_US |
dc.description.statementofresponsibility | Halit, Cihan | en_US |
dc.format.extent | x, 56 leaves, illustrations | en_US |
dc.identifier.itemid | B124303 | |
dc.identifier.uri | http://hdl.handle.net/11693/15158 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Motion saliency | en_US |
dc.subject | Motion capture | en_US |
dc.subject | Keyframe extraction | en_US |
dc.subject | Principal Component Analysis | en_US |
dc.subject | PCA | en_US |
dc.subject.lcc | T385 .H35 2010 | en_US |
dc.subject.lcsh | Computer animation. | en_US |
dc.subject.lcsh | Computer graphics. | en_US |
dc.subject.lcsh | Framework (Computer program) | en_US |
dc.subject.lcsh | Human locomotion--Computer simulation. | en_US |
dc.subject.lcsh | Body, Human--Computer simulation. | en_US |
dc.title | A multi scale motion saliency method for keyframe extraction from motion capture sequences | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Computer Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1