A comparison of writing improvement in a traditional approach class and a process approach class as measured through contextual cohesive devices
buir.advisor | Stalker, James C. | |
dc.contributor.author | Toros, Hülya | |
dc.date.accessioned | 2016-01-08T20:09:23Z | |
dc.date.available | 2016-01-08T20:09:23Z | |
dc.date.copyright | 1991 | |
dc.date.issued | 1991 | |
dc.description | Ankara : Institute of Economics and Social Sciences of Bilkent University, 1991. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 1991. | en_US |
dc.description | Includes bibliographical references (leaves 100-103). | en_US |
dc.description | Cataloged from PDF version of article. | |
dc.description.abstract | This study attempted to find if the process approach to writing instruction helped intermediate level EFL learners to improve their written work, particularly with respect to cohesive characteristics of their texts, better than a traditional approach. A total of twenty five EFL learners participated in the study. Because Halliday and Hasan's four types of external conjunctive cohesive devices (additive, adversative, causal, temporal) contribute to textual cohesion, they were chosen as a means of measuring students' improvement from the pre- to the post-test. Eight of the students were in the process class and seventeen of them were in the traditional class. Results indicated that (1) EFL students seem to profit from a more structured, traditional approach than the process approach to writing instruction; (2) there is a low correlation between the holistic measurement and the countings of external CCDs used by tthe students in their written work; (3) motivation of the students towards learning a language, and the way the teachers handle the approaches in their own teaching are the moderating factors determining the success of one approach to teaching writing or the other. | |
dc.description.provenance | Made available in DSpace on 2016-01-08T20:09:23Z (GMT). No. of bitstreams: 1 1.pdf: 78510 bytes, checksum: d85492f20c2362aa2bcf4aad49380397 (MD5) | en |
dc.description.statementofresponsibility | by Hülya Toros | en_US |
dc.format.extent | viii, 106 leaves : charts ; 30 cm. | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/17342 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | English linguistics and literature | |
dc.subject.lcsh | English language--Rhetoric--Study and teaching--Foreign speakers. | en_US |
dc.title | A comparison of writing improvement in a traditional approach class and a process approach class as measured through contextual cohesive devices | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Teaching English as a Foreign Language | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MA (Master of Arts) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B009265.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version