Design, fabrication and characterization of high performance resonant cavity enhanced photodetectors
buir.supervisor | Aytür, Orhan | |
dc.contributor.author | Bıyıklı, Necmi | |
dc.date.accessioned | 2016-01-08T20:15:49Z | |
dc.date.available | 2016-01-08T20:15:49Z | |
dc.date.issued | 1998 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description | Includes bibliographical references (leaves 62-68). | en_US |
dc.description.abstract | Photodetectors are essential components of optoelectronic integrated circuits and fiber optic communication systems. For higher system performances, photoreceivers with high bandwidth-efficiency products are needed. A new family of photodetectors introduced in the early 90's offers high performance detection along with wavelength selectivity: resonant cavity enhanced (RCE) photodetectors. In this thesis, we present our efforts for the design, fabrication and characterization of AlGaAs/GaAs-based Schottky and p-i-n type RCE photodiodes operating within the first optical communication window. Epitaxial wafers are designed using scattering matrix method based simulations and grown with molecular beam epitaxy. Schottky photodiode was primarily designed for high-speed operation, where as in p-i-n structure we aim to achieve near unity quantum efficiency. Measurement results show reasonable agreement our theoretical simulations. Fabricated Schottky and p-i-n RCE photodiode samples demonstrated high bandwidth-efficiency products, 36 and 46 GHz respectively. These results indicate the best performances for RCE Schottky and p-i-n photodiodes reported in scientific literature. | |
dc.description.statementofresponsibility | by Necmi Bıyıklı | en_US |
dc.format.extent | x, 68 leaves ; 30 cm. | en_US |
dc.identifier.itemid | B043937 | |
dc.identifier.uri | http://hdl.handle.net/11693/18055 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Photodetector | |
dc.subject | Photodiode | |
dc.subject | Schottky photodiode | |
dc.subject | P-I-N photodiode | |
dc.subject | Resonant cavity | |
dc.subject | Resonant cavity enhancement | |
dc.subject | Quantum efficiency | |
dc.subject | High-speed | |
dc.subject | High bandwidth-efficiency product | |
dc.title | Design, fabrication and characterization of high performance resonant cavity enhanced photodetectors | en_US |
dc.title.alternative | Yüksek performanslı, resonant kavite katkılı fotodetektörlerin tasarımı, üretimi ve karakterizasyonu | |
dc.type | Thesis | en_US |
thesis.degree.discipline | Electrical and Electronic Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B043937.pdf
- Size:
- 7.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version