Tunable zero-index photonic crystal waveguide for two-qubit entanglement detection
buir.contributor.author | Özbay, Ekmel | |
buir.contributor.orcid | Özbay, Ekmel|0000-0003-2953-1828 | |
dc.citation.epage | 2133 | en_US |
dc.citation.issueNumber | 11 | en_US |
dc.citation.spage | 2129 | en_US |
dc.citation.volumeNumber | 3 | en_US |
dc.contributor.author | Özgün E. | en_US |
dc.contributor.author | Özbay, Ekmel | en_US |
dc.contributor.author | Caglayan, H. | en_US |
dc.date.accessioned | 2018-04-12T10:50:26Z | |
dc.date.available | 2018-04-12T10:50:26Z | |
dc.date.issued | 2016 | en_US |
dc.department | Nanotechnology Research Center (NANOTAM) | en_US |
dc.department | Department of Physics | en_US |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.description.abstract | Preparation and measurement of an entangled state are essential in quantum information applications. The recent theoretical works on preparing and measuring entangled states via coupled quantum dot-waveguide platforms are promising. However, an alternative strategy is still needed for more accessible implementations. In this Article, we propose a simple but powerful medium for quantum information processing and communication consisting of a zero-index photonic crystal (PC) waveguide (WG). By exploiting the zero-index behavior of the PC WG, we overcome the difficulty of sensitivity in quantum dots' location, which is one of the main challenges for preparing and measuring a two-qubit entangled state. Moreover, our platform possesses the feature of tunability, which allows it to operate in different wavelength regimes. The suggested medium is also promising for realizing long-range spatial coherence as well as long-range entanglement. © 2016 American Chemical Society. | en_US |
dc.description.provenance | Made available in DSpace on 2018-04-12T10:50:26Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 179475 bytes, checksum: ea0bedeb05ac9ccfb983c327e155f0c2 (MD5) Previous issue date: 2016 | en |
dc.identifier.doi | 10.1021/acsphotonics.6b00576 | en_US |
dc.identifier.issn | 2330-4022 | |
dc.identifier.uri | http://hdl.handle.net/11693/36714 | |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1021/acsphotonics.6b00576 | en_US |
dc.source.title | ACS Photonics | en_US |
dc.subject | Photonic crystals | en_US |
dc.subject | Quantum entanglement | en_US |
dc.subject | Zero-index waveguide | en_US |
dc.title | Tunable zero-index photonic crystal waveguide for two-qubit entanglement detection | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tunable Zero-Index Photonic Crystal Waveguide for Two-Qubit Entanglement Detection.pdf
- Size:
- 4.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Printable Version