A novel and robust parameter training approach for HMMs under noisy and partial access to states
dc.citation.epage | 497 | en_US |
dc.citation.spage | 490 | en_US |
dc.citation.volumeNumber | 94 | en_US |
dc.contributor.author | Ozkan, H. | en_US |
dc.contributor.author | Akman, A. | en_US |
dc.contributor.author | Kozat, S. S. | en_US |
dc.date.accessioned | 2016-02-08T11:00:54Z | |
dc.date.available | 2016-02-08T11:00:54Z | |
dc.date.issued | 2014-01 | en_US |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.description.abstract | This paper proposes a new estimation algorithm for the parameters of an HMM as to best account for the observed data. In this model, in addition to the observation sequence, we have partial and noisy access to the hidden state sequence as side information. This access can be seen as "partial labeling" of the hidden states. Furthermore, we model possible mislabeling in the side information in a joint framework and derive the corresponding EM updates accordingly. In our simulations, we observe that using this side information, we considerably improve the state recognition performance, up to 70%, with respect to the "achievable margin" defined by the baseline algorithms. Moreover, our algorithm is shown to be robust to the training conditions. © 2013 Elsevier B.V. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T11:00:54Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2014 | en |
dc.identifier.doi | 10.1016/j.sigpro.2013.07.015 | en_US |
dc.identifier.issn | 0165-1684 | |
dc.identifier.uri | http://hdl.handle.net/11693/26516 | |
dc.language.iso | English | en_US |
dc.publisher | Elsevier BV | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1016/j.sigpro.2013.07.015 | en_US |
dc.source.title | Signal Processing | en_US |
dc.subject | HMM | en_US |
dc.subject | Incomplete data | en_US |
dc.subject | ML estimator | en_US |
dc.subject | Partially observed states | en_US |
dc.subject | Estimation algorithm | en_US |
dc.subject | State recognition | en_US |
dc.subject | Training conditions | en_US |
dc.subject | Electrical engineering | en_US |
dc.subject | Signal processing | en_US |
dc.subject | Algorithms | en_US |
dc.title | A novel and robust parameter training approach for HMMs under noisy and partial access to states | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A novel and robust parameter training approach for HMMs under noisy and partial access to states.pdf
- Size:
- 370.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version