Outer approximation algorithms for the congested p-median problem
buir.advisor | Yıldırım, Emre Alper | |
dc.contributor.author | Şelfun, Selva | |
dc.date.accessioned | 2016-01-08T18:15:14Z | |
dc.date.available | 2016-01-08T18:15:14Z | |
dc.date.issued | 2011 | |
dc.description | Ankara : The Department of Industrial Engineering and the Graduate School of Engineering and Science of Bilkent University, 2011. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2011. | en_US |
dc.description | Includes bibliographical references leaves 65-67. | en_US |
dc.description.abstract | In this thesis, we study a generalization of the p-median problem, which is a well-known facility location problem. Given a set of clients, a set of potential facilities, and a positive integer p, the p-median problem is concerned with choosing p facilities and assigning each client to an open facility in such a way that the sum of the travel times between each client and the facility that serves that client is as small as possible. The classical p-median problem takes into account only the travel times between clients and facilities. However, in many applications, the disutility of a client is also closely related to the waiting time at a facility, which is typically an increasing function of the demand allocated to that facility. In an attempt to address this issue, for a given potential facility, we define the disutility of a client as a function of the travel time and the total demand served by that facility. The latter part reflects the level of unwillingness of a client to be served by a facility as a function of the level of utilization of that facility. By modeling this relation using an increasing convex function, we develop convex mixed integer nonlinear programming models. By exploiting the fact that nonlinearity only appears in the objective function, we propose different variants of the well-known outer approximation algorithm. Our extensive computational results reveal that our algorithms are competitive in comparison with the off-the-shelf solvers. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:15:14Z (GMT). No. of bitstreams: 1 0005072.pdf: 1853268 bytes, checksum: eab3fb306a470d571a216ee82557a65b (MD5) | en |
dc.description.statementofresponsibility | Şelfun, Selva | en_US |
dc.format.extent | xiii, 121 leaves | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/15226 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | facility location problem | en_US |
dc.subject | p-median | en_US |
dc.subject | outer approximation | en_US |
dc.subject | linear constraints | en_US |
dc.subject | disutility | en_US |
dc.subject | waiting time | en_US |
dc.subject | MINLP | en_US |
dc.subject.lcc | T57.85 .S45 2011 | en_US |
dc.subject.lcsh | Industrial location--Mathematical models. | en_US |
dc.subject.lcsh | Location problems (Programming) | en_US |
dc.subject.lcsh | Computer algorithms. | en_US |
dc.subject.lcsh | Integer programming. | en_US |
dc.title | Outer approximation algorithms for the congested p-median problem | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Industrial Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1