Broadband THz modulators based on multilayer graphene on PVC
dc.contributor.author | Kaya, E. | en_US |
dc.contributor.author | Kakenov, Nurbek | en_US |
dc.contributor.author | Kocabaş, Coşkun | en_US |
dc.contributor.author | Altan, H. | en_US |
dc.contributor.author | Esentürk, O. | en_US |
dc.coverage.spatial | Copenhagen, Denmark | en_US |
dc.date.accessioned | 2018-04-12T11:49:16Z | |
dc.date.available | 2018-04-12T11:49:16Z | |
dc.date.issued | 2016 | en_US |
dc.department | Department of Physics | en_US |
dc.description | Date of Conference: 25-30 September 2016 | en_US |
dc.description | Conference Name: 41st International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2016 | en_US |
dc.description.abstract | In this study we present the direct terahertz time-domain spectroscopic measurement of CVD-grown multilayer graphene (MLG) on PVC substrate with an electrically tunable Fermi level. In a configuration consisting MLG and injected organic dopant, the transmitted intensity loss of terahertz radiation was observed with an applied voltage between 0 and 3.5 V. We showed that MLG on PVC devices provided approximately 100 % modulation between 0.2 and 1.5 THz at preferentially low operation voltage of ca. 3V. The observed modulation bandwidth in terahertz frequencies appears to be instrument limited. | en_US |
dc.identifier.doi | 10.1109/IRMMW-THz.2016.7758670 | en_US |
dc.identifier.issn | 2162-2027 | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/37728 | |
dc.language.iso | English | en_US |
dc.publisher | IEEE | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1109/IRMMW-THz.2016.7758670 | en_US |
dc.source.title | Proceedings of the 41st International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2016 | en_US |
dc.subject | Graphene | en_US |
dc.subject | Modulation | en_US |
dc.subject | Modulators | en_US |
dc.subject | Multilayers | en_US |
dc.subject | Electrically tunable | en_US |
dc.subject | Modulation bandwidth | en_US |
dc.subject | Multilayer graphene | en_US |
dc.subject | Operation voltage | en_US |
dc.subject | Spectroscopic measurements | en_US |
dc.subject | Terahertz frequencies | en_US |
dc.subject | Terahertz radiation | en_US |
dc.subject | Transmitted intensities | en_US |
dc.subject | Terahertz waves | en_US |
dc.title | Broadband THz modulators based on multilayer graphene on PVC | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Broadband THz modulators based on multilayer graphene on PVC.pdf
- Size:
- 150.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version