Sorption/desorption of Cs on clay and soil fractions from various regions of Turkey
dc.citation.epage | 296 | en_US |
dc.citation.spage | 269 | en_US |
dc.citation.volumeNumber | 69 | en_US |
dc.contributor.author | Erten, H. N. | en_US |
dc.contributor.author | Aksoyoglu, S. | en_US |
dc.contributor.author | Göktürk, H. | en_US |
dc.date.accessioned | 2019-02-19T09:59:43Z | |
dc.date.available | 2019-02-19T09:59:43Z | |
dc.date.issued | 1988 | en_US |
dc.department | Department of Chemistry | en_US |
dc.description.abstract | The sorption desorption behaviour of Cs ion in the concentration region of 10−8 to 10−4 meqml−1 have been studied using clay and soil fractions from various regions of Turkey. The sorption curves for all the material studied show similar behaviour indicating at least two different sorption processes. One with high and the other with low distribution coefficients. The results of desorption studies indicate that Cs cation is to a large extent attached to the solid material in a reversible manner. The adsorption isotherms were found to be nonlinear in all cases. The increase og RD values with decreasing particle size in most cases, suggests that sorption and or exchange is primarily a surface phenomenon in the clay and soil fractions studied. | en_US |
dc.description.provenance | Submitted by Merve Nalbant (merve.nalbant@bilkent.edu.tr) on 2019-02-19T09:59:43Z No. of bitstreams: 1 Sorption_desorption_of_Cs_on_clay_and_soil_fractions_from_various_regions_of_Turkey.pdf: 587810 bytes, checksum: 3fe12184a432b48943135ca7c62285c3 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2019-02-19T09:59:43Z (GMT). No. of bitstreams: 1 Sorption_desorption_of_Cs_on_clay_and_soil_fractions_from_various_regions_of_Turkey.pdf: 587810 bytes, checksum: 3fe12184a432b48943135ca7c62285c3 (MD5) Previous issue date: 1988 | en |
dc.identifier.doi | 10.1016/0048-9697(88)90348-8 | en_US |
dc.identifier.issn | 0048-9697 (print) | |
dc.identifier.issn | 1879-1026 (online) | |
dc.identifier.uri | http://hdl.handle.net/11693/49587 | |
dc.language.iso | English | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | https://doi.org/10.1016/0048-9697(88)90348-8 | en_US |
dc.source.title | Science of the Total Environment | en_US |
dc.title | Sorption/desorption of Cs on clay and soil fractions from various regions of Turkey | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sorption_desorption_of_Cs_on_clay_and_soil_fractions_from_various_regions_of_Turkey.pdf
- Size:
- 574.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: