Germ line BRCA1 and BRCA2 gene mutations in Turkish breast cancer patients
dc.citation.epage | 2082 | en_US |
dc.citation.issueNumber | 16 | en_US |
dc.citation.spage | 2076 | en_US |
dc.citation.volumeNumber | 36 | en_US |
dc.contributor.author | Özdag, H. | en_US |
dc.contributor.author | Tez, M. | en_US |
dc.contributor.author | Sayek, I. | en_US |
dc.contributor.author | Müslümanoglu, M. | en_US |
dc.contributor.author | Tarcan, O. | en_US |
dc.contributor.author | Içli, F. | en_US |
dc.contributor.author | Öztürk, M. | en_US |
dc.contributor.author | Özçelik, T. | en_US |
dc.date.accessioned | 2015-07-28T11:56:59Z | |
dc.date.available | 2015-07-28T11:56:59Z | |
dc.date.issued | 2000-10 | en_US |
dc.department | Department of Molecular Biology and Genetics | en_US |
dc.description.abstract | Germ line BRCA1 and/or BRCA2 mutations were screened in 50 Turkish breast and/or ovarian cancer patients composed of hereditary, familial, early onset and male cancer groups. Genomic DNA samples were tested by heteroduplex analysis and DNA sequencing. Two truncating BRCA2 mutations, one novel (6880 insG) and one previously reported (3034 delAAAC), were found in two out of six (33%) hereditary breast and/or ovarian cancer patients. A novel truncating (1200 insA) and a missense (2080A→G) BRCA1 mutation was found in two of 27 (7%) individuals in the early onset group. A total of four (8%) disease-causing mutations in 50 breast cancer patients were identified in BRCA1 and BRCA2 genes. In addition, five BRCA1 sequence variants have been identified in 23 patients. These results indicate that BRCA1 and BRCA2 genes are involved in some, but not all, forms of hereditary predisposition to breast cancer in the Turkish population. | en_US |
dc.description.provenance | Made available in DSpace on 2015-07-28T11:56:59Z (GMT). No. of bitstreams: 1 10.1016-S0959-8049(00)00277-X.pdf: 253226 bytes, checksum: 57d4983a6074c736d057ac2b888c1eb3 (MD5) | en |
dc.identifier.doi | 10.1016/S0959-8049(00)00277-X | en_US |
dc.identifier.issn | 0959-8049 | |
dc.identifier.uri | http://hdl.handle.net/11693/11152 | |
dc.language.iso | English | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1016/S0959-8049(00)00277-X | en_US |
dc.source.title | European Journal of Cancer | en_US |
dc.subject | Brca1 | en_US |
dc.subject | Brca2 | en_US |
dc.subject | Germ line mutation | en_US |
dc.subject | Hereditary breast/ovarian cancer | en_US |
dc.title | Germ line BRCA1 and BRCA2 gene mutations in Turkish breast cancer patients | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1016-S0959-8049(00)00277-X.pdf
- Size:
- 247.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version