Strong coupling characterisation of quasi-1D polarons in cylindrical QW-wires
dc.citation.epage | 514 | en_US |
dc.citation.issueNumber | 6 | en_US |
dc.citation.spage | 509 | en_US |
dc.citation.volumeNumber | 97 | en_US |
dc.contributor.author | Erçelebi, A. | en_US |
dc.contributor.author | Senger, R. T. | en_US |
dc.date.accessioned | 2016-02-08T10:51:11Z | |
dc.date.available | 2016-02-08T10:51:11Z | |
dc.date.issued | 1996 | en_US |
dc.department | Department of Physics | en_US |
dc.description.abstract | We retrieve, within the strong-coupling theory, the quasi-one dimensional analog of the standard optical polaron relevant to a cylindrical quantum well wire. Under the assumption of perfect confinement the ground state binding energy, effective polaronic mass and the phonon-coupling-induced potential well profiles are given as a function of the wire radius and the electron-phonon interaction strength. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T10:51:11Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 1996 | en |
dc.identifier.doi | 10.1016/0038-1098(95)00636-2 | en_US |
dc.identifier.issn | 0038-1098 | |
dc.identifier.uri | http://hdl.handle.net/11693/25841 | |
dc.language.iso | English | en_US |
dc.publisher | Pergamon Press | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1016/0038-1098(95)00636-2 | en_US |
dc.source.title | Solid State Communications | en_US |
dc.subject | A. quantum well | en_US |
dc.subject | D. electron-phonon interaction | en_US |
dc.subject | Approximation theory | en_US |
dc.subject | Crystal lattices | en_US |
dc.subject | Electrons | en_US |
dc.subject | Heterojunctions | en_US |
dc.subject | Phonons | en_US |
dc.subject | Semiconductor device manufacture | en_US |
dc.subject | Semiconductor quantum wells | en_US |
dc.subject | Bulk phonon approximation | en_US |
dc.subject | Cylindrical quantum well wire | en_US |
dc.subject | Ground state binding energy | en_US |
dc.subject | Phonon coupling induced potential well profiles | en_US |
dc.subject | Quasi one dimensional polarons | en_US |
dc.subject | Semiconductor quantum wires | en_US |
dc.title | Strong coupling characterisation of quasi-1D polarons in cylindrical QW-wires | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Strong coupling characterisation of quasi-1D polarons in cylindrical QW-wires.pdf
- Size:
- 416.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version