Sedimentation rates in the central lake constance determined with210Pb and137Cs
dc.citation.epage | 283 | en_US |
dc.citation.issueNumber | 3 | en_US |
dc.citation.spage | 275 | en_US |
dc.citation.volumeNumber | 49 | en_US |
dc.contributor.author | von Gunten, H. R. | en_US |
dc.contributor.author | Sturm, M. | en_US |
dc.contributor.author | Erten, H. N. | en_US |
dc.contributor.author | Rössler, E. | en_US |
dc.contributor.author | Wegmüller, F. | en_US |
dc.date.accessioned | 2016-02-08T10:57:41Z | |
dc.date.available | 2016-02-08T10:57:41Z | |
dc.date.issued | 1987 | en_US |
dc.department | Department of Chemistry | en_US |
dc.description.abstract | Sediment cores from central Lake Constance were dated with210Pb and137Cs. A sedimentation rate of (0.11±0.02) g·cm-2·y-1 was determined with the210Pb method.137Cs measurements revealed sedimentation rates of (0.11±0.01) g·cm-2·y-1 and (0.08±0.01) g·cm-2·y-1 respectively for two different cores sampled at the same location. The lower Cs-dated value indicates incomplete core recovery and demonstrates the sensitivity of this simple dating method to small losses of material at the water/sediment interface. An unambiguous application of the137Cs method is, therefore, only possible if complete core recovery is ensured. Sedimentation rates based on particulate matter, collected in sediment traps at various water depths, agree with the results of the radioisotope methods. Estimates of 30-125 days residence times for suspended particulate matter were calculated from7Be measurements. © 1987 Birkhäuser Verlag. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T10:57:41Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 1987 | en |
dc.identifier.doi | 10.1007/BF02538288 | en_US |
dc.identifier.eissn | 1420-9055 | |
dc.identifier.issn | 0036-7842 | |
dc.identifier.uri | http://hdl.handle.net/11693/26282 | |
dc.language.iso | English | en_US |
dc.publisher | Birkhäuser-Verlag | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1007/BF02538288 | en_US |
dc.source.title | Swiss Journal of Hydrology | en_US |
dc.title | Sedimentation rates in the central lake constance determined with210Pb and137Cs | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sedimentation rates in the central lake constance determined with210Pb and137Cs.pdf
- Size:
- 463.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version