De novo balanced (X;14) translocation in a patient with recurrent miscarriages: Case report
dc.citation.epage | 715 | en_US |
dc.citation.issueNumber | 3 | en_US |
dc.citation.spage | 712 | en_US |
dc.citation.volumeNumber | 31 | en_US |
dc.contributor.author | Alpaslan Pinarli F. | en_US |
dc.contributor.author | Ökten G. | en_US |
dc.contributor.author | ÖzçelIk, T. | en_US |
dc.contributor.author | Kara, N. | en_US |
dc.contributor.author | Güneş, S. | en_US |
dc.contributor.author | Koçak I. | en_US |
dc.date.accessioned | 2016-02-08T09:51:33Z | |
dc.date.available | 2016-02-08T09:51:33Z | |
dc.date.issued | 2011 | en_US |
dc.department | Department of Molecular Biology and Genetics | en_US |
dc.description.abstract | We report a 23-year-old phenotypically normal female patient who had previously suffered from recurrent spontaneous abortion (RSA) who found to have an X;14 trans location and a Methylene- Tetrahdrofolate-Reductase (MTHFR) C677T heterozygote mutation. G-banding cytogenetic analysis was cultured from the peripheral blood lymphocy tes. MTHFR, factor V Leiden and prothrombin gene mutations were studied from DNA obtained from peripheral blood lym- phocytes with stripassay. DNA for X inactivation pattern study was also obtained with the method described above. G-banding cytogentic analysis from cultured peripheral blood lymphocytes of the patient revealed 46,XderX,t(X;14)(q13;q32) and found to be heterozygous for C677T MTHFR mutation. An X inactivation pattern study revealed a complete inactivated nor mal X chromosome, asexpected. The possible causes of recurrent miscarriages in our patient were unbalanced gametes, skewed X inactivation and MTHFR C677T heterozygote mutation. © 2011 by Türkiye Klinikleri. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T09:51:33Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2011 | en |
dc.identifier.doi | 10.5336/medsci.2009-13428 | en_US |
dc.identifier.issn | 13000292 | |
dc.identifier.uri | http://hdl.handle.net/11693/21820 | |
dc.language.iso | English; Turkish | en_US |
dc.relation.isversionof | 10.5336/medsci.2009-13428 | en_US |
dc.source.title | Turkiye Klinikleri Journal of Medical Sciences | en_US |
dc.subject | Abortion | en_US |
dc.subject | Genetic | en_US |
dc.subject | Habitual | en_US |
dc.subject | Heterozygote detection | en_US |
dc.subject | Translocation | en_US |
dc.subject | X chromosome inactivation | en_US |
dc.subject | cell DNA | en_US |
dc.subject | cytosine | en_US |
dc.subject | thymine | en_US |
dc.subject | adult | en_US |
dc.subject | article | en_US |
dc.subject | case report | en_US |
dc.subject | chromosome 13q | en_US |
dc.subject | chromosome analysis | en_US |
dc.subject | chromosome translocation 14 | en_US |
dc.subject | factor V Leiden gene | en_US |
dc.subject | female | en_US |
dc.subject | gene | en_US |
dc.subject | gene mutation | en_US |
dc.subject | heterozygote | en_US |
dc.subject | human | en_US |
dc.subject | human cell | en_US |
dc.subject | methylene tetrahydrofolate reductase gene | en_US |
dc.subject | peripheral lymphocyte | en_US |
dc.subject | phenotype | en_US |
dc.subject | prothrombin gene | en_US |
dc.subject | recurrent disease | en_US |
dc.subject | spontaneous abortion | en_US |
dc.subject | X chromosome | en_US |
dc.subject | X chromosome inactivation | en_US |
dc.title | De novo balanced (X;14) translocation in a patient with recurrent miscarriages: Case report | en_US |
dc.title.alternative | Tekrarlayan düşükler yapan bir hastada doğumsal dengeli (X;14) translokasyonu | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- De novo balanced (X;14) translocation in a patient with recurrent miscarriages Case report [Tekrarlayan düşükler yapan bir hastada doǧumsal dengeli (X;14) translokasyonu].pdf
- Size:
- 115.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version