Localized plasmon-coupled semiconductor nanocrystal emitters for innovative device applications
buir.advisor | Demir, Hilmi Volkan | |
dc.contributor.author | Soğancı, İbrahim Murat | |
dc.date.accessioned | 2016-01-08T18:01:27Z | |
dc.date.available | 2016-01-08T18:01:27Z | |
dc.date.issued | 2007 | |
dc.description | Ankara : The Department of Electrical and Electronics Engineering and the Institute of Engineering and Sciences of Bilkent University, 2007. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2007. | en_US |
dc.description | Includes bibliographical references leaves 74-83 | en_US |
dc.description.abstract | Quantum confinement allows for the development of novel luminescent materials such as colloidal semiconductor quantum dots for a variety of photonic applications spanning from biomedical labeling to white light generation. However, such device applications require efficient photoluminescence. To this end, in this thesis we investigate the spontaneous emission characteristics of semiconductor nanocrystal emitters under different conditions and their enhancement and controlled modification via plasmonic resonance coupling, placing metallic nanoparticles in their proximity, for innovative device applications. We first present our theoretical and experimental work on the optical characterization of nanocyrstals (e.g., CdSe, CdS, and CdSe/ZnS) including absorption/photoluminescence, time-resolved luminescence, and excitation spectra measurements. Here we demonstrate very strong electromodulation (up to 90%) of photoluminescence and absorption of such nanocrystals (nanodots and nanorods) for optical modulator applications. Second, we present our electromagnetic modeling on the optical response of metal nanoparticles using finite-difference-time-domain method. For the first time, using localized plasmons of metal nanoisland films (nano-silver) carefully spectrally and spatially tuned for optimal coupling conditions, we report very significant controlled modifications of nanocrystal emission including the peak emission wavelength shift (by 14nm), emission linewidth reduction (by 10nm with 22% FWHM reduction), photoluminescence intensity enhancement (15.1- and 21.6-fold compared to the control groups of the same nanocrystals with no plasmonic coupling and those with identical nano-silver but no dielectric spacer in the case of non-radiative energy transfer, respectively), and selectable peaking of surface-state emission at desired wavelengths. Such localized plasmonic engineering of nanocrystal emitters opens new possibilities for our lightemitting and photovoltaic devices. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:01:27Z (GMT). No. of bitstreams: 1 0003310.pdf: 3086928 bytes, checksum: 4cac8b7ca5c3594b1e9b94d8ef3e081f (MD5) | en |
dc.description.statementofresponsibility | Soğancı, İbrahim Murat | en_US |
dc.format.extent | xiii, 83 leaves, tables, graphs | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/14530 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Quantum confinement | en_US |
dc.subject | FDTD | en_US |
dc.subject | metal-enhanced luminescence | en_US |
dc.subject | localized plasmons | en_US |
dc.subject | metal nanoparticles | en_US |
dc.subject | electromodulation | en_US |
dc.subject | photoluminescence | en_US |
dc.subject | spontaneous emission | en_US |
dc.subject | nanorods | en_US |
dc.subject | nanocrystals | en_US |
dc.subject | quantum dots | en_US |
dc.subject.lcc | QC611 .S64 2007 | en_US |
dc.subject.lcsh | Semiconductors. | en_US |
dc.subject.lcsh | Quantum electronics. | en_US |
dc.title | Localized plasmon-coupled semiconductor nanocrystal emitters for innovative device applications | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Electrical and Electronic Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1