Optimization of hybrid energy systems with pumped hydro storage: a case study for Turkey
buir.contributor.author | Kocaman, Ayşe Selin | |
dc.citation.epage | 68 | en_US |
dc.citation.issueNumber | 1 | en_US |
dc.citation.spage | 53 | en_US |
dc.citation.volumeNumber | 34 | en_US |
dc.contributor.author | Kocaman, Ayşe Selin | en_US |
dc.date.accessioned | 2020-02-06T09:31:48Z | |
dc.date.available | 2020-02-06T09:31:48Z | |
dc.date.issued | 2019 | |
dc.department | Department of Industrial Engineering | en_US |
dc.description.abstract | There is a need for energy models that include renewable energy sources to reduce the role of fossil fuels in electricity generation. However, renewable energy sources are intermittent and cannot be predicted precisely. Designing hybrid systems that combine alternative resources and energy storage helps reduce the intermittency of renewable sources and result in cost effective and reliable solutions. The most widely used energy storage form in the World is to store the potential energy of water in the pumped hydroelectricity systems (PHES). Pumped hydroelectricity systems can be designed in two types: mixed systems, if there is a natural water inflow to the system and pure systems, if the system is closed to water inflow. In this study, we present two-stage stochastic programming models for both types of PHES, which take into account the uncertainty of resources and electricity demand. For the first time in the literature, we consider the sizing problem of hybrid systems that include solar generation supported by pure and mixed PHES systems separately and present the results for Turkey, which currently does not have any PHES system and highly depends on fossil fuels for electricity generation, despite of the rich renewable energy potential. | en_US |
dc.description.provenance | Submitted by Zeynep Aykut (zeynepay@bilkent.edu.tr) on 2020-02-06T09:31:48Z No. of bitstreams: 1 Optimization_of_hybrid_energy_systems_with_pumped_hydro_storage_a_case_study_for_Turkey.pdf: 959953 bytes, checksum: a77f80f4a95295fa3845cb32c1d4c5b1 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2020-02-06T09:31:48Z (GMT). No. of bitstreams: 1 Optimization_of_hybrid_energy_systems_with_pumped_hydro_storage_a_case_study_for_Turkey.pdf: 959953 bytes, checksum: a77f80f4a95295fa3845cb32c1d4c5b1 (MD5) Previous issue date: 2019 | en |
dc.identifier.doi | 10.17341/gazimmfd.416461 | en_US |
dc.identifier.issn | 1300-1884 | |
dc.identifier.uri | http://hdl.handle.net/11693/53129 | |
dc.language.iso | Turkish | en_US |
dc.publisher | Gazi Üniversitesi Mühendislik-Mimarlık | en_US |
dc.relation.isversionof | https://doi.org/10.17341/gazimmfd.416461 | en_US |
dc.source.title | Journal of the Faculty of Engineering and Architecture of Gazi University | en_US |
dc.subject | Hybrid energy systems | en_US |
dc.subject | Pumped hydroelectricity systems | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Two-stage stochastic programming | en_US |
dc.title | Optimization of hybrid energy systems with pumped hydro storage: a case study for Turkey | en_US |
dc.title.alternative | Pompaj depolamalı hibrid enerji sistemi optimizasyonu: Türkiye için vaka analizi | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimization_of_hybrid_energy_systems_with_pumped_hydro_storage_a_case_study_for_Turkey.pdf
- Size:
- 937.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- View / Download
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: