Energy efficient ip-connectivity with ieee 80211 for home m2m networks
buir.advisor | Körpeoğlu, İbrahim | |
dc.contributor.author | Özçelik, İhsan Mert | |
dc.date.accessioned | 2016-01-08T18:27:15Z | |
dc.date.available | 2016-01-08T18:27:15Z | |
dc.date.issued | 2014 | |
dc.description | Ankara : The Department of Computer Engineering and The Graduate School of Engineering and Science of Bilkent University, 2014. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2014. | en_US |
dc.description | Includes bibliographical references leaves 45-48. | en_US |
dc.description.abstract | Machine-to-machine communications (M2M) technology enables large-scale communication and networking of devices of various kinds including home devices and appliances. A critical issue for home M2M networks is how to efficiently integrate the already existing home consumer devices and appliances into an IP based wireless M2M network with least modifications to existing components. Due to its popularity and widespread usage in closed spaces, Wi-Fi is a good alternative as a wireless technology to enable M2M networking for home devices. This thesis addresses the energy-efficient integration of home appliances to a Wi-Fi and IP based home M2M network. Towards this goal, we first propose an integration architecture that requires least modifications in existing components. Then, we propose a novel long-term sleep scheduling algorithm to be applied together with the existing 802.11 power save mode (PSM). The proposed scheme utilizes the multicast DNS (mDNS) protocol to maintain device and service availability when devices go into deep sleep mode. We implemented our proposed architecture and algorithm as a prototype to build an M2M network of home appliances as a test-bed. We performed various experiments on this test-bed to evaluate the proper operation and energy savings of our proposal. We also did extensive simulation experiments for larger-scale scenarios. As a result of our test-bed and simulation experiments, we observed energy savings up to 70% compared to the existing infrastructure which applies no sleep mechanism, and up to 20% compared to standard 802.11 PSM scheme, while ensuring device and service availability at the same time. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:27:15Z (GMT). No. of bitstreams: 1 0006652.pdf: 788074 bytes, checksum: 61e5cfba4a3397eed40a18271dadc652 (MD5) | en |
dc.description.statementofresponsibility | Özçelik, İhsan Mert | en_US |
dc.format.extent | x, 48 leaves, tables, graphics | en_US |
dc.identifier.itemid | B147874 | |
dc.identifier.uri | http://hdl.handle.net/11693/15948 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Home M2M Networks | en_US |
dc.subject | Smart Home | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Smart Appliances | en_US |
dc.subject | Sleep Scheduling | en_US |
dc.subject | IEEE 802.11 Power Save Mode | en_US |
dc.subject | Embedded Networking | en_US |
dc.subject.lcc | TK5105.67 .O93 2014 | en_US |
dc.subject.lcsh | Machine-to-machine communications. | en_US |
dc.subject.lcsh | Internet. | en_US |
dc.title | Energy efficient ip-connectivity with ieee 80211 for home m2m networks | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Computer Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1