Active set partitioning scheme for extending the lifetime of large wireless sensor networks
buir.advisor | Aykanat, Cevdet | |
dc.contributor.author | Kalkan, Mustafa | |
dc.date.accessioned | 2016-01-08T18:12:38Z | |
dc.date.available | 2016-01-08T18:12:38Z | |
dc.date.issued | 2010 | |
dc.description | Ankara : The Department of Computer Engineering and the Institute of Engineering and Science of Bilkent University, 2010. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2010. | en_US |
dc.description | Includes bibliographical references leaves 59-61. | en_US |
dc.description.abstract | Wireless Sensor Networks consist of spatially distributed and energy-constrained autonomous devices called sensors to cooperatively monitor physical or environmental conditions such as temperature, sound, vibration, pressure or pollutants at different locations. Because these sensor nodes have limited energy supply, energy efficiency is a critical design issue in wireless sensor networks. Having all the nodes simultaneously work in the active mode, results in an excessive energy consumption and packet collisions because of high node density in the network. In order to minimize energy consumption and extend network life-time, this thesis presents a centralized graph partitioning approach to organize the sensor nodes into a number of active sensor node sets such that each active set maintains the desired level of sensing coverage and forms a connected network to perform sensing and communication tasks successfully. We evaluate our proposed scheme via simulations under different network topologies and parameters in terms of network lifetime and run-time efficiency and observe approximately 50% improvement in the number of obtained active node sets when compared with different active node set selection mechanisms. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:12:38Z (GMT). No. of bitstreams: 1 0004018.pdf: 967520 bytes, checksum: 1cce0e992f60673188b77eabedc8d1b4 (MD5) | en |
dc.description.statementofresponsibility | Kalkan, Mustafa | en_US |
dc.format.extent | x, 61 leaves | en_US |
dc.identifier.itemid | B120189 | |
dc.identifier.uri | http://hdl.handle.net/11693/15055 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Wireless Sensor Networks | en_US |
dc.subject | Graph Partitioning | en_US |
dc.subject | Density Control | en_US |
dc.subject | Energy Conservation | en_US |
dc.subject | Active Set Partitioning | en_US |
dc.subject.lcc | TK7872.D48 K35 2010 | en_US |
dc.subject.lcsh | Sensor networks. | en_US |
dc.subject.lcsh | Wireless LANs. | en_US |
dc.subject.lcsh | Partitions (Mathematics) | en_US |
dc.subject.lcsh | Hypergraphs. | en_US |
dc.title | Active set partitioning scheme for extending the lifetime of large wireless sensor networks | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Computer Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1