Graphene based optoelectronics in the visible spectrum
buir.advisor | Kocabaş, Coşkun | |
dc.contributor.author | Polat, Emre Ozan | |
dc.date.accessioned | 2016-01-08T20:19:54Z | |
dc.date.available | 2016-01-08T20:19:54Z | |
dc.date.issued | 2015 | |
dc.description | Ankara : The Department of Physics and the Graduate School of Engineering and Science of Bilkent University, 2015. | en_US |
dc.description | Thesis (Ph. D.) -- Bilkent University, 2015. | en_US |
dc.description | Includes bibliographical references leaves 86-95. | en_US |
dc.description.abstract | Graphene, a two dimensional crystal of carbon atoms, emerges as a viable material for optoelectronics because of its electrically-tunable broadband optical properties. Optical response of graphene at visible and near infrared frequencies is defined by inter-band electronic transitions. By electrical tuning of the Fermi energy, the inter-band transitions can be blocked due to Pauli blocking. However, controlling inter-band transitions of graphene in the visible and near infrared wavelengths, has been an outstanding challenge. We developed a new device to control optical properties of graphene in the visible spectra. Our device relies on a graphene supercapacitor which includes two parallel graphene electrodes and electrolyte between them. Mutual gating between graphene electrodes enables us to fabricate optical modulators which can operate in the visible and near-infrared. Single layer graphene, however, has performance limits due to its small optical absorption defined by fundamental constants. We extend our method and we developed a new class of electrochromic devices using multilayer graphene. Fabricated devices undergo a reversible color change with the electrically controlled intercalation process. The electrical and optical characterizations of the electrochromic devices reveal the broadband optical modulation up to 55 per cent in the visible and near-infrared. Integration of semiconducting materials on unconventional substrates enables optoelectronic devices with new mechanical functionalities that cannot be achieved with wafer-based technologies. As a novel application, we demonstrate ultra thin electronic paper displays using the multilayer graphene as a reconfigurable optical medium. We anticipate that the developed devices would find wide range of applications in optoelectronics. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T20:19:54Z (GMT). No. of bitstreams: 1 1.pdf: 78510 bytes, checksum: d85492f20c2362aa2bcf4aad49380397 (MD5) | en |
dc.description.statementofresponsibility | Polat, Emre Ozan | en_US |
dc.embargo.release | 2017-01-15 | |
dc.format.extent | xvi, 95 leaves, graphics, illustrations | en_US |
dc.identifier.itemid | B149453 | |
dc.identifier.uri | http://hdl.handle.net/11693/18504 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Graphene | en_US |
dc.subject | Optical modulator | en_US |
dc.subject | Optoelectronics | en_US |
dc.subject | Supercapacitor | en_US |
dc.subject | Smart window | en_US |
dc.subject | Electrochromic devices | en_US |
dc.subject | Electrolyte | en_US |
dc.subject.lcc | TA455.G65 P65 2015 | en_US |
dc.subject.lcsh | Graphene. | en_US |
dc.subject.lcsh | Nanoelectronics. | en_US |
dc.subject.lcsh | Nanoelectronics--Materials. | en_US |
dc.title | Graphene based optoelectronics in the visible spectrum | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Ph.D. (Doctor of Philosophy) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_ Ref No 10062345.pdf
- Size:
- 7.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version