Robust transmission of multi-view video streams using flexible macroblock ordering and systematic LT codes
dc.contributor.author | Argyropoulos, S. | en_US |
dc.contributor.author | Tan, A. Serdar | en_US |
dc.contributor.author | Thomos, N. | en_US |
dc.contributor.author | Arıkan, Erdal | en_US |
dc.contributor.author | Strintzis, M. G. | en_US |
dc.coverage.spatial | Kos Island, Greece | en_US |
dc.date.accessioned | 2016-02-08T11:40:37Z | en_US |
dc.date.available | 2016-02-08T11:40:37Z | en_US |
dc.date.issued | 2007 | en_US |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.description | Date of Conference: 7-9 May 2007 | en_US |
dc.description | Conference Name: 3DTV Conference, IEEE 2007 | en_US |
dc.description.abstract | The transmission of fully compatible H.264/AVC multi-view video coded streams over packet erasure networks is examined. Macroblock classification into unequally important slice groups is considered using the Flexible Macroblock Ordering (FMO) tool of H.264/AVC Systematic LT codes are used for error protection due to their low complexity and advanced performance. The optimal slice grouping and channel rate allocation are jointly determined by an iterative optimization algorithm based on dynamic programming. The experimental evaluation clearly demonstrates the validity of the proposed method. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T11:40:37Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2007 | en |
dc.identifier.doi | 10.1109/3DTV.2007.4379444 | en_US |
dc.identifier.issn | 2161-2021 | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/26960 | en_US |
dc.language.iso | English | en_US |
dc.publisher | IEEE | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1109/3DTV.2007.4379444 | en_US |
dc.source.title | Proceedings of the 3DTV Conference, IEEE 2007 | en_US |
dc.subject | FMO | en_US |
dc.subject | Fountain codes | en_US |
dc.subject | LT codes | en_US |
dc.subject | Multi-view coding | en_US |
dc.subject | Unequal error protection | en_US |
dc.subject | Digital television | en_US |
dc.subject | Fountains | en_US |
dc.subject | Image quality | en_US |
dc.subject | Motion estimation | en_US |
dc.subject | Programming theory | en_US |
dc.subject | Systems engineering | en_US |
dc.subject | Television broadcasting | en_US |
dc.subject | Video signal processing | en_US |
dc.subject | Image coding | en_US |
dc.title | Robust transmission of multi-view video streams using flexible macroblock ordering and systematic LT codes | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Robust transmission of multi-view video streams using flexible macroblock ordering and systematic LT codes.pdf
- Size:
- 174.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Printable Version