Electronic structure of Si/Ge semiconductor superlattices
buir.advisor | Çıracı, Salim | |
dc.contributor.author | Gülseren, Oğuz | |
dc.date.accessioned | 2016-01-08T20:08:06Z | |
dc.date.available | 2016-01-08T20:08:06Z | |
dc.date.issued | 1988 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description | Includes bibliographical references leaves 60-70. | en_US |
dc.description.abstract | A brief review about the two dimensional electron systems and especially band offsets is given. The electronic properties of the Si„/Ge„(001) strained superlattices as a function of the superlattice periodicity and the band misfit is investigated by using the empirical tight-binding method. The difference between the direct and indirect band gaps is reduced from 2.01 eV for bulk Si to 0.01 eV for n = 6. Consequently, the superlattice with n = 6 can be considered as quasi-direct, while it is at least 0.15 eV for n = 4 case. For the cases n=5,6, and 8, the band gap might become direct for large values of band misfit. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T20:08:06Z (GMT). No. of bitstreams: 1 1.pdf: 78510 bytes, checksum: d85492f20c2362aa2bcf4aad49380397 (MD5) | en |
dc.description.statementofresponsibility | Gülseren, Oğuz | en_US |
dc.format.extent | ix, 70 leaves, illustrations | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/17202 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | superlattices | en_US |
dc.subject | band discontinuity | en_US |
dc.subject | band line-up | en_US |
dc.subject | band offset | en_US |
dc.subject | strained superlattices | en_US |
dc.subject | optical transition | en_US |
dc.subject.lcc | QC611.8.S86 G952 1988 | en_US |
dc.subject.lcsh | Electronic Structure. | en_US |
dc.subject.lcsh | Superlattices as Materials. | en_US |
dc.subject.lcsh | Semiconductors. | en_US |
dc.title | Electronic structure of Si/Ge semiconductor superlattices | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B004463.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version