Plane-wave dynamics of single crystal upconversion optical parametric oscillators
buir.advisor | Aytür, Orhan | |
dc.contributor.author | Akgün, Gülbin | |
dc.date.accessioned | 2016-01-08T20:16:40Z | |
dc.date.available | 2016-01-08T20:16:40Z | |
dc.date.issued | 1999 | |
dc.description | Cataloged from PDF version of article. | en_US |
dc.description | Includes bibliographical references leaves 72-75. | en_US |
dc.description.abstract | This thesis presents our investigation of the dynamics of single crystal up- conversion optical parametric oscillators (OPO’s). In these devices, parametric generation and sum frequency generation or second harmonic generation processes are simultaneously phase matched in a single crystal for the same direction of propagation. These devices can be categorized depending on the polarization geometries of the interacting fields leading to simultaneous phase matching of the two processes. The dynamics of these OPO’s are analyzed using a discrete dynamical system representation. The dependence of the dynamics of the system on various parameters is investigated by forming bifurcation diagrams. Regions of stable steady state, multistable, periodic and chaotic operation are identified on these diagrams. | en_US |
dc.description.statementofresponsibility | Akgün, Gülbin | en_US |
dc.format.extent | xi, 75 leaves | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/18148 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Optical parametric oscillation | en_US |
dc.subject | Sun-frequency generation | en_US |
dc.subject | Second harmonic generation | en_US |
dc.subject | Simultaneous phase-matching | en_US |
dc.subject | Diserete dynamical systems | en_US |
dc.subject | Chaos | en_US |
dc.subject.lcc | TK7872.O7 A34 1999 | en_US |
dc.subject.lcsh | Oscillators, Electric. | en_US |
dc.subject.lcsh | Electronic circuits. | en_US |
dc.subject.lcsh | Oscillators, Crystal. | en_US |
dc.title | Plane-wave dynamics of single crystal upconversion optical parametric oscillators | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Electrical and Electronic Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B045848.pdf
- Size:
- 11.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version