3D mesh animation system targeted for multi-touch environments
buir.advisor | Çapın, Tolga | |
dc.contributor.author | Ceylan, Duygu | |
dc.date.accessioned | 2016-01-08T18:11:21Z | |
dc.date.available | 2016-01-08T18:11:21Z | |
dc.date.issued | 2009 | |
dc.description | Ankara : The Department of Computer Engineering and the Institute of Engineering and Science of Bilkent University, 2009. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2009. | en_US |
dc.description | Includes bibliographical references leaves 74-78. | en_US |
dc.description.abstract | Fast developments in computer technology have given rise to different application areas such as multimedia, computer games, and Virtual Reality. All these application areas are based on animation of 3D models of real world objects. For this purpose, many tools have been developed to enable computer modeling and animation. Yet, most of these tools require a certain amount of experience about geometric modeling and animation principles, which creates a handicap for inexperienced users. This thesis introduces a solution to this problem by presenting a mesh animation system targeted specially for novice users. The main approach is based on one of the fundamental model representation concepts, Laplacian framework, which is successfully used in model editing applications. The solution presented perceives a model as a combination of smaller salient parts and uses the Laplacian framework to allow these parts to be manipulated simultaneously to produce a sense of movement. The interaction techniques developed enable users to carry manipulation and global transformation actions at the same time to create more pleasing results. Furthermore, the approach utilizes the multi-touch screen technology and direct manipulation principles to increase the usability of the system. The methods described are experimented by creating simple animations with several 3D models; which demonstrates the advantages of the proposed solution. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:11:21Z (GMT). No. of bitstreams: 1 0003915.pdf: 1648601 bytes, checksum: 56a27149e1a9ff55c920fcadc2ea1116 (MD5) | en |
dc.description.statementofresponsibility | Ceylan, Duygu | en_US |
dc.format.extent | xi, 78 leaves, illustrations | en_US |
dc.identifier.itemid | B117760 | |
dc.identifier.uri | http://hdl.handle.net/11693/14943 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Laplacian mesh editing | en_US |
dc.subject | Mesh segmentation | en_US |
dc.subject | Volume preserving mesh editing | en_US |
dc.subject | Mesh animation | en_US |
dc.subject | Direct manipulation | en_US |
dc.subject | Multi-touch interaction | en_US |
dc.subject.lcc | T385 .C49 2009 | en_US |
dc.subject.lcsh | Computer graphics. | en_US |
dc.subject.lcsh | Computer animation. | en_US |
dc.subject.lcsh | Three-dimensional display systems. | en_US |
dc.subject.lcsh | Touch. | en_US |
dc.subject.lcsh | Visualization. | en_US |
dc.title | 3D mesh animation system targeted for multi-touch environments | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Computer Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1