Processing of optically-captured digital holograms for three-dimensional display
dc.citation.epage | 11 | en_US |
dc.citation.spage | 1 | en_US |
dc.contributor.author | Naughton, T.J. | en_US |
dc.contributor.author | Kreis, T. | en_US |
dc.contributor.author | Onural, Levent | en_US |
dc.contributor.author | Ferraro, P. | en_US |
dc.contributor.author | Depeursinge, C. | en_US |
dc.contributor.author | Emery, Y. | en_US |
dc.contributor.author | Hennelly, B. M. | en_US |
dc.contributor.author | Kujawiñska, M. | en_US |
dc.coverage.spatial | Orlando, Florida, United States | |
dc.date.accessioned | 2016-02-08T11:34:27Z | |
dc.date.available | 2016-02-08T11:34:27Z | |
dc.date.issued | 2009-04 | en_US |
dc.department | Department of Electrical and Electronics Engineering | en_US |
dc.description | Date of Conference: 13-17 April 2009 | |
dc.description | Conference name: Proceedings - Three-Dimensional Imaging, Visualization, and Display - SPIE Defense, Security, and Sensing, 2009 | |
dc.description.abstract | In digital holography, holograms are usually optically captured and then two-dimensional slices of the reconstruction volume are reconstructed by computer and displayed on a two-dimensional display. When the recording is of a three-dimensional scene then such two-dimensional display becomes restrictive. We outline our progress on capturing larger ranges of perspectives of three-dimensional scenes, and our progress on four approaches to better visualise this three-dimensional information encoded in the digital holograms. The research has been performed within a European Commission funded research project dedicated the capture, processing, transmission, and display of real-world 3D and 4D scenes using digital holography. © 2009 SPIE. | en_US |
dc.identifier.doi | 10.1117/12.821866 | en_US |
dc.identifier.issn | 0277-786X | |
dc.identifier.uri | http://hdl.handle.net/11693/26740 | |
dc.language.iso | English | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1117/12.821866 | en_US |
dc.source.title | Proceedings of SPIE - Proceedings - Three-Dimensional Imaging, Visualization, and Display | en_US |
dc.subject | Digital holograms | en_US |
dc.subject | Digital holography | en_US |
dc.subject | European Commission | en_US |
dc.subject | Real-world | en_US |
dc.subject | Three-dimensional display | en_US |
dc.subject | Three-dimensional information | en_US |
dc.subject | Three-dimensional scenes | en_US |
dc.subject | Computer generated holography | en_US |
dc.subject | Holograms | en_US |
dc.subject | Holographic interferometry | en_US |
dc.subject | Imaging systems | en_US |
dc.subject | Industrial research | en_US |
dc.subject | Two dimensional | en_US |
dc.subject | Visualization | en_US |
dc.subject | Three dimensional | en_US |
dc.title | Processing of optically-captured digital holograms for three-dimensional display | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Processing_of_optically_captured_digital_holograms_for_three_dimensional_isplay.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description: