Tuned range-separated hybrids in density functional theory
dc.citation.epage | 109 | en_US |
dc.citation.spage | 85 | en_US |
dc.citation.volumeNumber | 61 | en_US |
dc.contributor.author | Baer, R. | en_US |
dc.contributor.author | Livshits, E. | en_US |
dc.contributor.author | Salzner, U. | en_US |
dc.date.accessioned | 2016-02-08T09:58:41Z | |
dc.date.available | 2016-02-08T09:58:41Z | |
dc.date.issued | 2010 | en_US |
dc.department | Department of Chemistry | en_US |
dc.description.abstract | We review density functional theory (DFT) within the Kohn-Sham (KS) and the generalized KS (GKS) frameworks from a theoretical perspective for both time-independent and time-dependent problems. We focus on the use of range-separated hybrids within a GKS approach as a practical remedy for dealing with the deleterious long-range self-repulsion plaguing many approximate implementations of DFT. This technique enables DFT to be widely relevant in new realms such as charge transfer, radical cation dimers, and Rydberg excitations. Emphasis is put on a new concept of system-specific range-parameter tuning, which introduces predictive power in applications considered until recently too difficult for DFT. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T09:58:41Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2010 | en |
dc.identifier.doi | 10.1146/annurev.physchem.012809.103321 | en_US |
dc.identifier.eissn | 1545-1593 | |
dc.identifier.issn | 0066-426X | |
dc.identifier.uri | http://hdl.handle.net/11693/22326 | |
dc.language.iso | English | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1146/annurev.physchem.012809.103321 | en_US |
dc.source.title | Annual Review of Physical Chemistry | en_US |
dc.subject | Rydberg states | en_US |
dc.subject | Self-interaction | en_US |
dc.subject | Time-dependent density functional theory | en_US |
dc.subject | Charge-transfer excitations | en_US |
dc.subject | New concept | en_US |
dc.subject | Parameter-tuning | en_US |
dc.subject | Predictive power | en_US |
dc.subject | Radical cations | en_US |
dc.subject | Rydberg excitation | en_US |
dc.subject | Time-dependent problem | en_US |
dc.subject | Charge transfer | en_US |
dc.subject | Ion exchange | en_US |
dc.subject | Ionization potential | en_US |
dc.subject | Oligomers | en_US |
dc.subject | Particle detectors | en_US |
dc.subject | Density functional theory | en_US |
dc.title | Tuned range-separated hybrids in density functional theory | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tuned range-separated hybrids in density functional theory.pdf
- Size:
- 1016.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version