DFT studies of CNT-functionalized uracil-acetate hybrids
dc.citation.epage | 109 | en_US |
dc.citation.spage | 105 | en_US |
dc.citation.volumeNumber | 73 | en_US |
dc.contributor.author | Mirzaei, M. | en_US |
dc.contributor.author | Gulseren, O. | en_US |
dc.date.accessioned | 2016-02-08T09:50:08Z | |
dc.date.available | 2016-02-08T09:50:08Z | |
dc.date.issued | 2015 | en_US |
dc.department | Department of Physics | en_US |
dc.description.abstract | Calculations based on density functional theory (DFT) have been performed to investigate the stabilities and properties of hybrid structures consisting of a molecular carbon nanotube (CNT) and uracil acetate (UA) counterparts. The investigated models have been relaxed to minimum energy structures and then various physical properties and nuclear magnetic resonance (NMR) properties have been evaluated. The results indicated the effects of functionalized CNT on the properties of hybrids through comparing the results of hybrids and individual structures. The oxygen atoms of uracil counterparts have been seen as the detection points of properties for the CNT-UA hybrids. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T09:50:08Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2015 | en |
dc.identifier.doi | 10.1016/j.physe.2015.05.018 | en_US |
dc.identifier.issn | 1386-9477 | |
dc.identifier.uri | http://hdl.handle.net/11693/21714 | |
dc.language.iso | English | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1016/j.physe.2015.05.018 | en_US |
dc.source.title | Physica E: Low-Dimensional Systems and Nanostructures | en_US |
dc.subject | Carbon nanotube | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Nuclear magnetic resonance | en_US |
dc.subject | Uracil | en_US |
dc.subject | Aromatic compounds | en_US |
dc.subject | Carbon | en_US |
dc.subject | Carbon nanotubes | en_US |
dc.subject | Nuclear magnetic resonance | en_US |
dc.subject | Volatile fatty acids | en_US |
dc.subject | Yarn | en_US |
dc.subject | Detection point | en_US |
dc.subject | Functionalized | en_US |
dc.subject | Hybrid structure | en_US |
dc.subject | Individual structures | en_US |
dc.subject | Minimum-energy structures | en_US |
dc.subject | Molecular carbons | en_US |
dc.subject | Nuclear magnetic resonance(NMR) | en_US |
dc.subject | Uracil | en_US |
dc.subject | Density functional theory | en_US |
dc.title | DFT studies of CNT-functionalized uracil-acetate hybrids | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DFT studies of CNT-functionalized uracil-acetate hybrids.pdf
- Size:
- 780.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version