Excited-state dynamics and nonlinear optical response of Ge nanocystals embedded in silica matrix
buir.contributor.author | Aydınlı, Atilla | |
dc.citation.epage | 181901-3 | en_US |
dc.citation.issueNumber | 18 | en_US |
dc.citation.spage | 181901-1 | en_US |
dc.citation.volumeNumber | 88 | en_US |
dc.contributor.author | Razzani, L. | en_US |
dc.contributor.author | Gnoli, A. | en_US |
dc.contributor.author | Righini, M. | en_US |
dc.contributor.author | Dana, A. | en_US |
dc.contributor.author | Aydınlı, Atilla | en_US |
dc.date.accessioned | 2015-07-28T11:58:04Z | |
dc.date.available | 2015-07-28T11:58:04Z | |
dc.date.issued | 2006-05-01 | en_US |
dc.department | Department of Physics | en_US |
dc.description.abstract | We use a dedicated Z-scan setup, arranged to account for cumulative effects, to study the nonlinear optical response of Ge nanocrystals embedded in silica matrix. Samples are prepared with plasma-enchanced chemical-vapor deposition and post-thermal annealing. We measure a third-order nonlinear refraction coefficient of gamma=1x10(-16) m(2)/W. The nonlinear absorption shows an intensity-independent coefficient of beta=4x10(-10) m/W related to fast processes. In addition, we measure a second beta component around 10(-9) m/W with a relaxation time of 300 mu s that rises linearly with the laser intensity. We associate its origin to the absorption of excited carriers from a surface-defect state with a long depopulation time. | en_US |
dc.description.provenance | Made available in DSpace on 2015-07-28T11:58:04Z (GMT). No. of bitstreams: 1 10.1063-1.2201550.pdf: 185200 bytes, checksum: 919cb9c8bb4ea320f47fb37b9f061ddf (MD5) | en |
dc.identifier.doi | 10.1063/1.2201550 | en_US |
dc.identifier.issn | 0003-6951 | |
dc.identifier.uri | http://hdl.handle.net/11693/11561 | |
dc.language.iso | English | en_US |
dc.publisher | A I P Publishing LLC | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1063/1.2201550 | en_US |
dc.source.title | Applied Physics Letters | en_US |
dc.subject | Germanium Nanocrystals | en_US |
dc.title | Excited-state dynamics and nonlinear optical response of Ge nanocystals embedded in silica matrix | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1