Local, global and regional shocks indices in emerging exchange rate markets
buir.contributor.author | Geyikçi, Utku Bora | |
buir.contributor.orcid | Geyikçi, Utku Bora|0000-0003-4513-2595 | |
dc.citation.epage | 113 | en_US |
dc.citation.spage | 98 | en_US |
dc.citation.volumeNumber | 73 | en_US |
dc.contributor.author | Erdem, F. P. | |
dc.contributor.author | Geyikçi, Utku Bora | |
dc.date.accessioned | 2022-02-15T10:35:35Z | |
dc.date.available | 2022-02-15T10:35:35Z | |
dc.date.issued | 2021-05 | |
dc.department | Department of Management | en_US |
dc.description.abstract | Impact of exchange rate shocks on emerging market economies have been studied extensively; however, what is the origin of those shocks remains unanswered in the literature. The main aim of this paper is to fill this gap. We identify local, regional and global shocks in exchange rate markets for 19 major EMEs on a daily basis by using forward rate unbiasedness hypothesis. We find an asymmetry on the effects of both local and global shocks and also show that depreciating effects of both local and global shocks dominate the appreciating effects for almost all countries sampled. Moreover, we find that the external vulnerability indicators and financial development indicators are the main sources of the level of shocks. | en_US |
dc.description.provenance | Submitted by Samet Emre (samet.emre@bilkent.edu.tr) on 2022-02-15T10:35:35Z No. of bitstreams: 1 Local,_global_and_regional_shocks_indices_in_emerging_exchange_rate_markets.pdf: 2657301 bytes, checksum: 2d49834b0037d2f0d35425612b1a1622 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2022-02-15T10:35:35Z (GMT). No. of bitstreams: 1 Local,_global_and_regional_shocks_indices_in_emerging_exchange_rate_markets.pdf: 2657301 bytes, checksum: 2d49834b0037d2f0d35425612b1a1622 (MD5) Previous issue date: 2021-05 | en |
dc.embargo.release | 2023-05-31 | |
dc.identifier.doi | 10.1016/j.iref.2020.12.039 | en_US |
dc.identifier.issn | 1059-0560 | |
dc.identifier.uri | http://hdl.handle.net/11693/77370 | |
dc.language.iso | English | en_US |
dc.publisher | Elsevier BV | en_US |
dc.relation.isversionof | https://doi.org/10.1016/j.iref.2020.12.039 | en_US |
dc.source.title | Local, global and regional shocks indices in emerging exchange rate markets | en_US |
dc.subject | Forward unbiasedness hypothesis | en_US |
dc.subject | Exchange rates | en_US |
dc.subject | Emerging market economies | en_US |
dc.title | Local, global and regional shocks indices in emerging exchange rate markets | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Local,_global_and_regional_shocks_indices_in_emerging_exchange_rate_markets.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: