Differential charging in SiO2/Si systems as determined by XPS
buir.contributor.author | Süzer, Şefik | |
dc.citation.epage | 1518 | en_US |
dc.citation.issueNumber | 4 | en_US |
dc.citation.spage | 1515 | en_US |
dc.citation.volumeNumber | 108 | en_US |
dc.contributor.author | Karadas, F. | en_US |
dc.contributor.author | Ertas, G. | en_US |
dc.contributor.author | Süzer, Şefik | en_US |
dc.date.accessioned | 2016-02-08T10:27:44Z | |
dc.date.available | 2016-02-08T10:27:44Z | |
dc.date.issued | 2004 | en_US |
dc.department | Department of Chemistry | en_US |
dc.description.abstract | The Si2p binding and the SiKLL kinetic energy difference between the SiO2 layer and Si substrate is shown to be influence by application of external voltage bias to the sample holder due to the differential charging as was already reported earlier (Ulgut, B.; Suzer, S. J. Phys. Chem. B 2003, 107, 2939). The cause of this bias induced (physical)-shift is now proven to be mostly due to partial neutralization by the stray electrons within the vacuum system by (i) introducing additional stray electrons via a filament and following their influence on the measured binding energy as a function of the applied voltage, (ii) measuring and Auger parameter. It is also shown that citrate-capped gold nanoclusters deposited on the SiO2/Si system experience differential charging similar to that of the oxide layer rather than the silicon substrate. | en_US |
dc.description.provenance | Made available in DSpace on 2016-02-08T10:27:44Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 70227 bytes, checksum: 26e812c6f5156f83f0e77b261a471b5a (MD5) Previous issue date: 2004 | en |
dc.identifier.doi | 10.1021/jp035498g | en_US |
dc.identifier.issn | 1520-6106 | |
dc.identifier.uri | http://hdl.handle.net/11693/24333 | |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.relation.isversionof | http://pubs.acs.org/doi/full/10.1021/jp035498g | en_US |
dc.source.title | Journal of Physical Chemistry B | en_US |
dc.subject | Binding energy | en_US |
dc.subject | Deposition | en_US |
dc.subject | Electrons | en_US |
dc.subject | Kinetic energy | en_US |
dc.subject | Silicon | en_US |
dc.subject | Substrates | en_US |
dc.subject | X ray photoelectron spectroscopy | en_US |
dc.subject | Auger parameter | en_US |
dc.subject | Partial neutralization | en_US |
dc.subject | Silicon substrate | en_US |
dc.subject | Silica | en_US |
dc.title | Differential charging in SiO2/Si systems as determined by XPS | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Differential charging in SiO2 Si systems as determined by XPS.pdf
- Size:
- 95.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version