Degrading effect on electrical properties of printed gallium sulfide based photodetector
buir.contributor.author | Aydemir, Umut | |
buir.contributor.orcid | Aydemir, Umut|0000-0001-5396-4610 | |
dc.citation.epage | 025010-8 | |
dc.citation.issueNumber | 2 | |
dc.citation.spage | 025010-1 | |
dc.citation.volumeNumber | 9 | |
dc.contributor.author | Odacı, Cem | |
dc.contributor.author | Khan, Muhammad Shaukat | |
dc.contributor.author | Jose, Manoj | |
dc.contributor.author | Kisielewska, Marta | |
dc.contributor.author | Roshanghias, Ali | |
dc.contributor.author | Aydemir, Umut | |
dc.date.accessioned | 2025-02-13T10:16:35Z | |
dc.date.available | 2025-02-13T10:16:35Z | |
dc.date.issued | 2024-05-24 | |
dc.department | Institute of Materials Science and Nanotechnology (UNAM) | |
dc.description.abstract | Layered GaS structures have been attracting increasing research interest due to their highly anisotropic structural, electrical, optical, and mechanical properties. However, the investigation of the performance based on the responsivity, external quantum efficiency, and detectivity of printed GaS based photodetector on a flexible PET substrate with respect to a period of time under the environmental conditions have not been reported so far. This experimental study shows that the printed GaS based photodetector stored in ambient conditions undergoes a change in terms of performance in a few weeks after the fabrication. This work also holds an importance being premier study experimentally investigating the printed III–VI group monochalcogenide based photodetector stored under the environmental conditions and contributing the literature to improve the printed device performance in further applications. | |
dc.identifier.doi | 10.1088/2058-8585/ad4b0e | |
dc.identifier.eissn | 2058-8585 | |
dc.identifier.uri | https://hdl.handle.net/11693/116240 | |
dc.language.iso | English | |
dc.publisher | Institute of Physics Publishing Ltd. | |
dc.relation.isversionof | https://doi.org/10.1088/2058-8585/ad4b0e | |
dc.rights | CC BY 3.0 DEED (Attribution 3.0 Unported) | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0 | |
dc.source.title | Flexible and Printed Electronics | |
dc.subject | Gallium sulfide | |
dc.subject | Printed electronics | |
dc.subject | Flexible electronics | |
dc.subject | 2D materials | |
dc.subject | Semiconductors | |
dc.title | Degrading effect on electrical properties of printed gallium sulfide based photodetector | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Degrading_effect_on_electrical_properties_of_printed_gallium_sulfide_based_photodetector.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: