Cubist style rendering of 3D virtual environments
buir.advisor | Çapın, Tolga | |
dc.contributor.author | Arpa, Sami | |
dc.date.accessioned | 2016-01-08T18:20:34Z | |
dc.date.available | 2016-01-08T18:20:34Z | |
dc.date.issued | 2012 | |
dc.description | Ankara : The Department of Computer Engineering and the Graduate School of Engineering and Science of Bilkent University, 2012. | en_US |
dc.description | Thesis (Master's) -- Bilkent University, 2012. | en_US |
dc.description | Includes bibliographical refences. | en_US |
dc.description.abstract | Cubism, pioneered by Pablo Picasso and Georges Braque, was a breakthrough in art, influencing artists to abandon existing traditions. In this thesis, we present a novel approach for cubist rendering of 3D synthetic environments. Rather than merely imitating cubist paintings, we apply the main principles of Analytical Cubism to 3D graphics rendering. In this respect, we develop a new cubist camera providing an extended view, and a perceptually based spatial imprecision technique that keeps the important regions of the scene within a certain area of the output. Additionally, several methods to provide a painterly style are applied. We demonstrate the effectiveness of our extending view method by comparing the visible face counts in the images rendered by the cubist camera model and the traditional perspective camera. Besides, we give an overall discussion of final results and apply user tests in which users compare our results very well with Analytical Cubist paintings but not Synthetic Cubist paintings. | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:20:34Z (GMT). No. of bitstreams: 1 0006285.pdf: 23304986 bytes, checksum: c28a8995aa620f3d6fd2c1a4fc61f951 (MD5) | en |
dc.description.statementofresponsibility | Arpa, Sami | en_US |
dc.format.extent | xii, 59 leaves, illustrations | en_US |
dc.identifier.itemid | B147469 | |
dc.identifier.uri | http://hdl.handle.net/11693/15556 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cubism | en_US |
dc.subject | Non-photorealistic rendering | en_US |
dc.subject | Art | en_US |
dc.subject | Computer graphics | en_US |
dc.subject.lcc | T385 .A76 2012 | en_US |
dc.subject.lcsh | Computer graphics. | en_US |
dc.subject.lcsh | Three-dimensional display system. | en_US |
dc.subject.lcsh | Three-dimensional imaging. | en_US |
dc.subject.lcsh | Cubism. | en_US |
dc.title | Cubist style rendering of 3D virtual environments | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Computer Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Master's | |
thesis.degree.name | MS (Master of Science) |
Files
Original bundle
1 - 1 of 1