Compressive sensing imaging with a graphene modulator at THz frequency in transmission mode
buir.contributor.author | Kakenov, Nurbek | |
buir.contributor.author | Kocabaş, Coşkun | |
dc.contributor.author | Özkan, V. A. | en_US |
dc.contributor.author | Takan, T. | en_US |
dc.contributor.author | Kakenov, Nurbek | en_US |
dc.contributor.author | Kocabaş, Coşkun | en_US |
dc.contributor.author | Altan, H. | en_US |
dc.coverage.spatial | Copenhagen, Denmark | |
dc.date.accessioned | 2018-04-12T11:49:14Z | |
dc.date.available | 2018-04-12T11:49:14Z | |
dc.date.issued | 2016 | en_US |
dc.department | Department of Physics | en_US |
dc.description | Date of Conference: 25-30 September 2016 | en_US |
dc.description | Conference Name: 41st International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2016 | en_US |
dc.description.abstract | In this study we demonstrate compressive sensing imaging with a unique graphene based optoelectronic device which allows us to modulate the THz field through an array of columns or rows distributed throughout its face. | en_US |
dc.description.provenance | Made available in DSpace on 2018-04-12T11:49:14Z (GMT). No. of bitstreams: 1 bilkent-research-paper.pdf: 179475 bytes, checksum: ea0bedeb05ac9ccfb983c327e155f0c2 (MD5) Previous issue date: 2016 | en |
dc.identifier.doi | 10.1109/IRMMW-THz.2016.7758819 | en_US |
dc.identifier.issn | 2162-2027 | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/37727 | |
dc.language.iso | English | en_US |
dc.publisher | IEEE | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1109/IRMMW-THz.2016.7758819 | en_US |
dc.source.title | Proceedings of the 41st International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2016 | en_US |
dc.subject | Graphene | en_US |
dc.subject | Optoelectronic devices | en_US |
dc.subject | Signal reconstruction | en_US |
dc.subject | Compressive sensing | en_US |
dc.subject | THz fields | en_US |
dc.subject | THz frequencies | en_US |
dc.subject | Transmission mode | en_US |
dc.subject | Terahertz waves | en_US |
dc.title | Compressive sensing imaging with a graphene modulator at THz frequency in transmission mode | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Compressive sensing imaging with a graphene modulator at THz frequency in transmission mode.pdf
- Size:
- 95.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full printable version