Analysis of Gaussian-beam pumped optical parametric amplifiers for the generation of squeezed states of light
buir.advisor | Aytür, Orhan | |
dc.contributor.author | Köprülü, Kahraman Güçlü | |
dc.date.accessioned | 2016-01-08T18:18:23Z | |
dc.date.available | 2016-01-08T18:18:23Z | |
dc.date.issued | 2002 | |
dc.description | Ankara : The Department of Electrical and Electronics Engineering and the Institute of Engineering and Sciences of Bilkent University, 2002. | en_US |
dc.description | Thesis (Ph. D.) -- Bilkent University, 2002. | en_US |
dc.description | Includes bibliographical references leaves 81-86 | en_US |
dc.description.provenance | Made available in DSpace on 2016-01-08T18:18:23Z (GMT). No. of bitstreams: 1 0002015.pdf: 1255635 bytes, checksum: f1e08e754ba759800ecee93f6789cfb5 (MD5) | en |
dc.description.statementofresponsibility | Köprülü, Kahraman Güçlü | en_US |
dc.format.extent | xii, 86 leaves | en_US |
dc.identifier.uri | http://hdl.handle.net/11693/15430 | |
dc.language.iso | English | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.lcc | TK7871.24 .K67 2002 | en_US |
dc.subject.lcsh | Parametric amplifiers. | en_US |
dc.subject.lcsh | Optical amplifiers. | en_US |
dc.subject.lcsh | Parametric devices. | en_US |
dc.title | Analysis of Gaussian-beam pumped optical parametric amplifiers for the generation of squeezed states of light | en_US |
dc.type | Thesis | en_US |
thesis.degree.discipline | Electrical and Electronic Engineering | |
thesis.degree.grantor | Bilkent University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Ph.D. (Doctor of Philosophy) |
Files
Original bundle
1 - 1 of 1